City Bank Jashore Masters BPGA Golf Tournament-2024
Scorecard of - Lt Col Kamrul - A
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 72 | |
| Rd 1 | 9 | 10 | 7 | 5 | 6 | 6 | 8 | 7 | 4 | 62 | 6 | 7 | 6 | 4 | 7 | 6 | 5 | 8 | 4 | 53 | 115 | 43 |
| Rd 2 | 8 | 11 | 8 | 3 | 9 | 5 | 7 | 8 | 4 | 63 | 6 | 8 | 8 | 8 | 10 | 6 | 6 | 8 | 4 | 64 | 127 | 55 |
| Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse




