Western Engineering Group Golf Open 2024
Scorecard of - Mr. Sabbir Khan Shafin - A
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | |
Rd 1 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 43 | 6 | 6 | 4 | 10 | 9 | 9 | 3 | 8 | 5 | 60 | 103 | 31 |
Rd 2 | 4 | 6 | 6 | 7 | 4 | 3 | 7 | 4 | 4 | 45 | 5 | 10 | 4 | 4 | 7 | 4 | 5 | 10 | 5 | 54 | 99 | 27 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse