City Bank Jashore Masters BPGA Golf Tournament-2024
Scorecard of - Maj Azad - A
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 72 | |
Rd 1 | 5 | 7 | 7 | 5 | 6 | 7 | 6 | 8 | 3 | 54 | 5 | 6 | 9 | 6 | 6 | 6 | 8 | 6 | 6 | 58 | 112 | 40 |
Rd 2 | 5 | 4 | 8 | 6 | 6 | 5 | 5 | 9 | 5 | 53 | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 7 | 4 | 52 | 105 | 33 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse