BPGA Open 2024
Scorecard of - Khan Farhan Ahmed - A
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 36 | 72 | |
Rd 1 | 6 | 5 | 6 | 4 | 8 | 7 | 5 | 8 | 6 | 55 | 5 | 6 | 3 | 8 | 10 | 7 | 5 | 5 | 5 | 54 | 109 | 37 |
Rd 2 | 9 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 50 | 5 | 6 | 3 | 7 | 8 | 6 | 6 | 6 | 6 | 53 | 103 | 31 |
Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse