2nd CAS Cup Professional Golf Tournament 2026
Scorecard of - Engg. Mohammad Hanif -A
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 | |
| Rd 1 | 5 | 9 | 7 | 6 | 5 | 3 | 6 | 5 | 7 | 53 | 7 | 10 | 6 | 5 | 11 | 8 | 4 | 9 | 9 | 69 | 122 | 50 |
| Rd 2 | 6 | 7 | 8 | 6 | 7 | 5 | 8 | 4 | 7 | 58 | 7 | 8 | 10 | 7 | 10 | 7 | 6 | 13 | 5 | 73 | 127 | 59 |
| Rd 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Final | 0 | 0 | 0 | 0 |
Eagles/Better
Birdies
Bogeys
Double bogey/Worse






