Score - Round 1

Sattar Metal BPGA Open2025

2025-07-20 to 2025-07-23

Sattar Metal BPGA Open2025
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0036 Badal Hossain 66 66 -6
2 PGM 0059 Md Dulal Hossaion 66 66 -6
3 PGM 0146 Akbar Hossain 67 67 -5
4 PGM 0014 Jamal Hossain 67 67 -5
5 PGM 0176 Md Liton Mondol 67 67 -5
6 PGM 0064 Md Shakhawat Hossain Shohel 69 69 -3
7 PGM 0168 Md Masud 69 69 -3
8 PGM 0058 Mohammad Sayum 69 69 -3
9 A 0087 SNK Abu Bakkar Siddik- A 70 70 -2
10 PGM 0013 Md Liton Haulader 70 70 -2
11 PGM 0116 Md Razu 70 70 -2
12 PGM 0098 Md Abdur Rhaman 70 70 -2
13 PGM 0125 Mohammed Kapil 71 71 -1
14 PGM 0178 Md Forhad Mia 71 71 -1
15 A 0011 Md Munna -A 71 71 -1
16 PGM 0004 Md Rezaul Karim 71 71 -1
17 PGM 0084 Md Nazim Hosain 71 71 -1
18 PGM 0074 Md Liton Miah 71 71 -1
19 PGM 0080 Md Sagor 71 71 -1
20 PGM 0163 Md Sayful Islam 72 72 0
21 PGM 0141 Md Solayeman 72 72 0
22 PGM 0065 Md Muaj 72 72 0
23 PGM 0147 Mohammad Rasel 72 72 0
24 PGM 0071 Md Nooruzzaman 72 72 0
25 PGM 0032 Md Deloyar Hossan 72 72 0
26 PGM 0079 Md Rasel 72 72 0
27 PGM 0161 Md Somrat Sikdar 73 73 1
28 PGM 0038 Md Abul Kashem 73 73 1
29 PGM 0086 Mohammad Ripon 73 73 1
30 PGM 0160 Md Farhad 73 73 1
31 PGM 0152 Md Sadek Hossen 73 73 1
32 PGM 0085 Md Sazib Ali 73 73 1
33 PGM 0090 Dil Mohammad 73 73 1
34 PGM 0162 Md Shahjamal 73 73 1
35 PGM 0174 Md Omar Faruk 73 73 1
36 PGM 0155 Md Yeasin 74 74 2
37 PGM 0077 Abdur Rahman 74 74 2
38 PGM 0052 Jakir Uzzaman 74 74 2
39 PGM 0137 Sobuj Hossain 74 74 2
40 PGM 0139 Md Ripon 74 74 2
41 AM 0252 Maj Md Nazmul Huq Madal (Rtd) -A 74 74 2
42 PGM 0012 Md Milon Ahammed 74 74 2
43 PGM 0083 Khandaker Rahat Tahsin Parash 75 75 3
44 PGM 0017 Md Habibur Rahman 75 75 3
45 PGM 0011 Sahid 75 75 3
46 PGM 0126 Md Dilder Hossan 75 75 3
47 PGM 0172 Md Sumon 75 75 3
48 PGM 0054 Ahsan 75 75 3
49 PGM 0027 Md Abul Kalam 75 75 3
50 PGM 0076 Md Musa 76 76 4
51 PGM 0127 Md Babul Hossain 76 76 4
52 PGM 0170 Md Safi Ullah 76 76 4
53 PGM 0003 Md. Babu Ahammad 76 76 4
54 PGM 0022 Md Rabin 76 76 4
55 PGM 0015 Md Sahabuddin Ahmed 76 76 4
56 PGM 0006 Md Abdul Matin 76 76 4
57 PGM 0010 Md Zia 76 76 4
58 PGM 0143 Md Ismael Hossain Mahen 76 76 4
59 PGM 0023 Md Ismail Hossain 76 76 4
60 PGM 0099 Md Atik Hossain 76 76 4
61 PGM 0048 Badal 76 76 4
62 PGM 0136 Md Rakibul Islam 76 76 4
63 A 0041 Md Hasan -A 76 76 4
64 PGM 0018 Md Abdul Kadir 76 76 4
65 PGM 0120 Alauddin 77 77 5
66 PGM 0175 SM Nishat Bin Zia Rumman 77 77 5
67 PGM 0060 Md Shah Alom 77 77 5
68 PGM 0024 Md Kawsar Hossain 77 77 5
69 PGM 0088 Md Rubel 77 77 5
70 PGM 0121 Md Jabed 77 77 5
71 A 0204 Md Juwel -A 79 79 7
72 PGM 0111 Md. Mahadi Hasan 79 79 7
73 PGM 0072 Md Rafiqul Islam 79 79 7
74 PGM 0092 Mohammad Riadh Hossain Ahamed 79 79 7
75 PGM 0020 Md Rafikul Islam 79 79 7
76 PGM 0008 Md Hossen Mia 79 79 7
77 PGM 0075 Md Sobhan 79 79 7
78 PGM 0102 Md Samsul Alam Babu 81 81 9
79 PGM 0100 Md Shafiqul Islam 81 81 9
80 PGM 0171 Md Shahin Alam 82 82 10
81 A 0005 Snk Md Sakibur Rahman - A 82 82 10
82 PGM 0041 Md Forhad Khalifa 84 84 12
83 A 0224 Sameer Hossain -A 85 85 13
84 A 0223 Irfan Hasan - A 85 85 13
85 A 0083 Sayum Khan - A 86 86 14
86 A 0053 Mr. M. Solaiman - AM 87 87 15
87 A 0251 Lt Col Arif Ahmed Belal (Retd) - A 90 90 18
88 PGM 0148 Nadim Hossan 0 0 0 WDR
89 A 0058 Md Hossain - A 0 0 0 DQ- Absent