Score - Round 2

BPGA New Year Cup Golf Tournament 2025

2026-01-04 to 2026-01-06

BPGA New Year Cup Golf Tournament 2025
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0085 Md Sazib Ali 70 71 141 -3
2 PGM 0059 Md Dulal Hossaion 75 71 146 2
3 PGM 0023 Md Ismail Hossain 73 74 147 3
4 PGM 0146 Akbar Hossain 71 76 147 3
5 PGM 0071 Md Nooruzzaman 76 72 148 4
6 PGM 0077 Abdur Rahman 74 74 148 4
7 PGM 0161 Md Somrat Sikdar 73 76 149 5
8 PGM 0065 Md Muaj 73 76 149 5
9 PGM 0147 Mohammad Rasel 76 75 151 7
10 PGM 0036 Badal Hossain 78 74 152 8
11 PGM 0162 Md Shahjamal 77 75 152 8
12 PGM 0116 Md Razu 77 75 152 8
13 PGM 0080 Md Sagor 75 77 152 8
14 PGM 0048 Badal 73 79 152 8
15 PGM 0024 Md Kawsar Hossain 78 76 154 10
16 PGM 0176 Md Liton Mondol 75 79 154 10
17 PGM 0099 Md Atik Hossain 75 79 154 10
18 PGM 0090 Dil Mohammad 82 73 155 11
19 PGM 0125 Mohammed Kapil 80 75 155 11
20 PGM 0060 Md Shah Alom 80 75 155 11
21 PGM 0172 Md Sumon 78 77 155 11
22 PGM 0084 Md Nazim Hosain 76 79 155 11
23 A 0030 Md Sharif Hossain -A 83 73 156 12
24 PGM 0079 Md Rasel 80 76 156 12
25 PGM 0141 Md Solayeman 77 79 156 12
26 PGM 0075 Md Sobhan 77 79 156 12
27 PGM 0054 Ahsan 77 79 156 12
28 PGM 0160 Md Farhad 76 80 156 12
29 PGM 0139 Md Ripon 79 78 157 13
30 PGM 0052 Jakir Uzzaman 79 78 157 13
31 PGM 0137 Sobuj Hossain 74 83 157 13
32 PGM 0004 Md Rezaul Karim 81 77 158 14
33 PGM 0168 Md Masud 80 78 158 14
34 PGM 0013 Md Liton Haulader 78 80 158 14
35 PGM 0083 Khandaker Rahat Tahsin Parash 76 82 158 14
36 PGM 0058 Mohammad Sayum 78 81 159 15
37 PGM 0074 Md Liton Miah 76 83 159 15
38 PGM 0010 Md Zia 84 76 160 16
39 PGM 0003 Md. Babu Ahammad 79 81 160 16
40 PGM 0178 Md Forhad Mia 78 82 160 16
41 PGM 0076 Md Musa 75 85 160 16
Cut
42 PGM 0155 Md Yeasin 86 75 161 17
43 A 0036 Shofiqul Islam - A 80 81 161 17
44 PGM 0008 Md Hossen Mia 82 80 162 18
45 PGM 0012 Md Milon Ahammed 82 80 162 18
46 PGM 0127 Md Babul Hossain 81 81 162 18
47 PGM 0022 Md Rabin 82 81 163 19
48 PGM 0015 Md Sahabuddin Ahmed 79 84 163 19
49 PGM 0174 Md Omar Faruk 83 81 164 20
50 PGM 0018 Md Abdul Kadir 81 84 165 21
51 PGM 0121 Md Jabed 81 85 166 22
52 PGM 0163 Md Sayful Islam 86 81 167 23
53 PGM 0143 Md Ismael Hossain Mahen 86 81 167 23
54 PGM 0038 Md Abul Kashem 86 81 167 23
55 PGM 0027 Md Abul Kalam 89 80 169 25
56 PGM 0005 Nurul Islam Gani 86 83 169 25
57 PGM 0170 Md Safi Ullah 82 87 169 25
58 PGM 0111 Md. Mahadi Hasan 89 84 173 29
59 PGM 0136 Md Rakibul Islam 89 85 174 30
60 A 0018 Md Sorif - A 87 87 174 30
61 PGM 0017 Md Habibur Rahman 88 88 176 32
62 A 0101 Ehan Yousuf - A 92 88 180 36
63 A 0026 Md Rahim - A 92 89 181 37
64 PGM 0140 Dr. Afshan Anis 96 88 184 40
65 A 0048 Shawon - A 90 97 187 43
66 A 0053 Mr. M. Solaiman - AM 100 92 192 48
67 AM 0254 FM Marshal Alam - A 105 97 202 58
68 A 0226 Khan Farhan Ahmed - A 116 94 210 66
69 PGM 0102 Md Samsul Alam Babu 79 21 100 11 wdr
70 PGM 0120 Alauddin 87 0 87 15 WDR
71 PGM 0032 Md Deloyar Hossan 88 0 88 16 wdr
72 PGM 0039 Md Abu Taher 91 0 91 19 wdr
73 PGM 0040 Md Panna 82 60 142 19 wdr
74 PGM 0064 Md Shakhawat Hossain Shohel 85 0 85 13 Absent
75 PGM 0126 Md Dilder Hossan 87 0 87 15 Absent
76 PGM 0148 Nadim Hossan 88 0 88 16 Absent
77 PGM 0092 Mohammad Riadh Hossain Ahamed 92 0 92 20 Absent
78 A 0073 Rais Uddin Siddique 93 0 93 21 Absent
79 PGM 0167 Mogibar Rahman 96 0 96 24 Absent
80 PGM 0006 Md Abdul Matin DQ 0 0 DQ
81 PGM 0086 Mohammad Ripon WDR 48 12 Absent
82 A 0207 Roman Miah - A Absent 0 0 Absent
83 A 0047 Muzahid - A Absent 0 0 Absent