Score - Round 1

BPGA Open 2026

2026-02-08 to 2026-02-10

BPGA Open 2026
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0090 Dil Mohammad 69 69 -3
2 PGM 0058 Mohammad Sayum 72 72 0
3 PGM 0085 Md Sazib Ali 72 72 0
4 PGM 0079 Md Rasel 72 72 0
5 PGM 0116 Md Razu 72 72 0
6 PGM 0076 Md Musa 72 72 0
7 PGM 0059 Md Dulal Hossaion 72 72 0
8 PGM 0155 Md Yeasin 73 73 1
9 PGM 0161 Md Somrat Sikdar 73 73 1
10 PGM 0060 Md Shah Alom 74 74 2
11 PGM 0170 Md Safi Ullah 74 74 2
12 PGM 0137 Sobuj Hossain 74 74 2
13 PGM 0071 Md Nooruzzaman 74 74 2
14 PGM 0023 Md Ismail Hossain 75 75 3
15 PGM 0126 Md Dilder Hossan 75 75 3
16 PGM 0064 Md Shakhawat Hossain Shohel 75 75 3
17 PGM 0038 Md Abul Kashem 75 75 3
18 PGM 0162 Md Shahjamal 75 75 3
19 PGM 0013 Md Liton Haulader 75 75 3
20 PGM 0084 Md Nazim Hosain 76 76 4
21 A 0011 Md Munna -A 76 76 4
22 A 0056 Md Jibon - A 76 76 4
23 PGM 0052 Jakir Uzzaman 76 76 4
24 PGM 0099 Md Atik Hossain 76 76 4
25 A 0030 Md Sharif Hossain -A 76 76 4
26 PGM 0160 Md Farhad 76 76 4
27 PGM 0024 Md Kawsar Hossain 77 77 5
28 PGM 0074 Md Liton Miah 77 77 5
29 PGM 0176 Md Liton Mondol 77 77 5
30 PGM 0141 Md Solayeman 77 77 5
31 PGM 0077 Abdur Rahman 77 77 5
32 A 0041 Md Hasan -A 77 77 5
33 PGM 0080 Md Sagor 78 78 6
34 PGM 0006 Md Abdul Matin 78 78 6
35 PGM 0136 Md Rakibul Islam 78 78 6
36 PGM 0075 Md Sobhan 78 78 6
37 PGM 0017 Md Habibur Rahman 78 78 6
38 PGM 0168 Md Masud 78 78 6
39 PGM 0174 Md Omar Faruk 79 79 7
40 PGM 0125 Mohammed Kapil 79 79 7
41 PGM 0083 Khandaker Rahat Tahsin Parash 79 79 7
42 PGM 0098 Md Abdur Rhaman 79 79 7
43 PGM 0012 Md Milon Ahammed 79 79 7
44 PGM 0032 Md Deloyar Hossan 79 79 7
45 A 0049 Muhammad Noyon -A 79 79 7
46 PGM 0027 Md Abul Kalam 79 79 7
47 PGM 0048 Badal 79 79 7
48 A 0018 Md Sorif - A 79 79 7
49 A 0052 Rizvi Khan - A 80 80 8
50 PGM 0054 Ahsan 80 80 8
51 PGM 0163 Md Sayful Islam 80 80 8
52 PGM 0010 Md Zia 80 80 8
53 PGM 0120 Alauddin 80 80 8
54 PGM 0022 Md Rabin 80 80 8
55 PGM 0088 Md Rubel 80 80 8
56 PGM 0004 Md Rezaul Karim 80 80 8
57 BB260 Md. Abdul Kader (BGCC) 81 81 9
58 AM 0252 Maj Md Nazmul Huq Madal (Rtd) -A 81 81 9
59 PGM 0172 Md Sumon 81 81 9
60 PGM 0148 Nadim Hossan 81 81 9
61 PGM 0086 Mohammad Ripon 81 81 9
62 PGM 0072 Md Rafiqul Islam 81 81 9
63 PGM 0121 Md Jabed 82 82 10
64 PGM 0179 Md Rubel Miah 82 82 10
65 A 0089 Md Yeasin - A 82 82 10
66 PGM 0139 Md Ripon 82 82 10
67 PGM 0152 Md Sadek Hossen 83 83 11
68 PGM 0100 Md Shafiqul Islam 83 83 11
69 PGM 0102 Md Samsul Alam Babu 83 83 11
70 PGM 0143 Md Ismael Hossain Mahen 84 84 12
71 PGM 0020 Md Rafiqul Islam 84 84 12
72 PGM 0111 Md. Mahadi Hasan 84 84 12
73 A 0054 Md Sakibul Hasan - A 84 84 12
74 PGM 0167 Mogibar Rahman 85 85 13
75 PGM 0041 Md Forhad Khalifa 85 85 13
76 A 0207 Roman Miah - A 85 85 13
77 PGM 0018 Md Abdul Kadir 85 85 13
78 PGM 0003 Md. Babu Ahammad 86 86 14
79 A 0097 Akter Hossain -A (SGCC) 86 86 14
80 PGM 0129 S.M Jahangir Alam Joy 86 86 14
81 PGM 0092 Mohammad Riadh Hossain Ahamed 86 86 14
82 PGM 0128 Md Milon Hawlader 87 87 15
83 AM 0254 FM Marshal Alam - A 98 98 26
84 PGM 0147 Mohammad Rasel 52 52 7 WDR
85 PGM 0015 Md Sahabuddin Ahmed 0 0 0 Absent
86 A 0068 Ashikur Rahman - A 0 0 0 Absent