Score - Round 2

BPGA Open 2026

2026-02-08 to 2026-02-10

BPGA Open 2026
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0058 Mohammad Sayum 72 69 141 -3
2 PGM 0059 Md Dulal Hossaion 72 69 141 -3
3 PGM 0090 Dil Mohammad 69 72 141 -3
4 PGM 0085 Md Sazib Ali 72 72 144 0
5 PGM 0116 Md Razu 72 72 144 0
6 PGM 0161 Md Somrat Sikdar 73 72 145 1
7 PGM 0155 Md Yeasin 73 72 145 1
8 PGM 0023 Md Ismail Hossain 75 71 146 2
9 PGM 0079 Md Rasel 72 75 147 3
10 A 0011 Md Munna -A 76 72 148 4
11 PGM 0052 Jakir Uzzaman 76 72 148 4
12 PGM 0162 Md Shahjamal 75 73 148 4
13 PGM 0013 Md Liton Haulader 75 73 148 4
14 PGM 0076 Md Musa 72 76 148 4
15 PGM 0141 Md Solayeman 77 72 149 5
16 PGM 0077 Abdur Rahman 77 72 149 5
17 PGM 0099 Md Atik Hossain 76 73 149 5
18 PGM 0048 Badal 79 71 150 6
19 PGM 0084 Md Nazim Hosain 76 74 150 6
20 PGM 0098 Md Abdur Rhaman 79 72 151 7
21 A 0030 Md Sharif Hossain -A 76 75 151 7
22 PGM 0071 Md Nooruzzaman 74 77 151 7
23 PGM 0086 Mohammad Ripon 81 71 152 8
24 PGM 0125 Mohammed Kapil 79 73 152 8
25 PGM 0176 Md Liton Mondol 77 75 152 8
26 PGM 0126 Md Dilder Hossan 75 77 152 8
27 PGM 0064 Md Shakhawat Hossain Shohel 75 77 152 8
28 PGM 0137 Sobuj Hossain 74 78 152 8
29 PGM 0006 Md Abdul Matin 78 75 153 9
30 PGM 0074 Md Liton Miah 77 76 153 9
31 PGM 0024 Md Kawsar Hossain 77 76 153 9
32 PGM 0120 Alauddin 80 74 154 10
33 PGM 0017 Md Habibur Rahman 78 76 154 10
34 PGM 0160 Md Farhad 76 78 154 10
35 PGM 0038 Md Abul Kashem 75 79 154 10
36 PGM 0170 Md Safi Ullah 74 80 154 10
37 PGM 0004 Md Rezaul Karim 80 75 155 11
38 A 0018 Md Sorif - A 79 76 155 11
39 PGM 0060 Md Shah Alom 74 81 155 11
40 PGM 0022 Md Rabin 80 76 156 12
41 PGM 0163 Md Sayful Islam 80 76 156 12
42 A 0052 Rizvi Khan - A 80 76 156 12
43 PGM 0083 Khandaker Rahat Tahsin Parash 79 77 156 12
44 A 0056 Md Jibon - A 76 80 156 12
45 PGM 0172 Md Sumon 81 76 157 13
46 PGM 0088 Md Rubel 80 77 157 13
47 A 0049 Muhammad Noyon -A 79 78 157 13
48 PGM 0080 Md Sagor 78 79 157 13
49 A 0041 Md Hasan -A 77 80 157 13
Cut
50 PGM 0100 Md Shafiqul Islam 83 75 158 14
51 PGM 0148 Nadim Hossan 81 77 158 14
52 PGM 0010 Md Zia 80 79 159 15
53 PGM 0032 Md Deloyar Hossan 79 80 159 15
54 PGM 0075 Md Sobhan 78 81 159 15
55 PGM 0136 Md Rakibul Islam 78 81 159 15
56 PGM 0139 Md Ripon 82 78 160 16
57 PGM 0012 Md Milon Ahammed 79 81 160 16
58 PGM 0179 Md Rubel Miah 82 79 161 17
59 A 0089 Md Yeasin - A 82 79 161 17
60 PGM 0072 Md Rafiqul Islam 81 80 161 17
61 PGM 0168 Md Masud 78 83 161 17
62 PGM 0041 Md Forhad Khalifa 85 77 162 18
63 A 0054 Md Sakibul Hasan - A 84 78 162 18
64 PGM 0143 Md Ismael Hossain Mahen 84 78 162 18
65 PGM 0174 Md Omar Faruk 79 83 162 18
66 PGM 0102 Md Samsul Alam Babu 83 80 163 19
67 PGM 0054 Ahsan 80 83 163 19
68 PGM 0027 Md Abul Kalam 79 84 163 19
69 PGM 0152 Md Sadek Hossen 83 81 164 20
70 PGM 0129 S.M Jahangir Alam Joy 86 79 165 21
71 PGM 0121 Md Jabed 82 83 165 21
72 PGM 0111 Md. Mahadi Hasan 84 82 166 22
73 BB260 Md. Abdul Kader (BGCC) 81 86 167 23
74 AM 0252 Maj Md Nazmul Huq Madal (Rtd) -A 81 86 167 23
75 PGM 0128 Md Milon Hawlader 87 81 168 24
76 A 0207 Roman Miah - A 85 83 168 24
77 PGM 0003 Md. Babu Ahammad 86 83 169 25
78 PGM 0167 Mogibar Rahman 85 86 171 27
79 PGM 0018 Md Abdul Kadir 85 86 171 27
80 PGM 0092 Mohammad Riadh Hossain Ahamed 86 86 172 28
81 PGM 0020 Md Rafiqul Islam 84 89 173 29
82 A 0097 Akter Hossain -A (SGCC) 86 89 175 31
83 AM 0254 FM Marshal Alam - A 98 94 192 48
84 PGM 0147 Mohammad Rasel WDR 52 7 WDR
85 PGM 0015 Md Sahabuddin Ahmed Absent 0 0 Absent
86 A 0068 Ashikur Rahman - A Absent 0 0 Absent