Score - Round 3

2nd Radiant Invitational 2026

2026-06-02 to 2026-06-04

2nd Radiant Invitational 2026
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0014 Jamal Hossain 68 67 76 211 -5
2 PGM 0052 Jakir Uzzaman 69 72 71 212 -4
3 PGM 0161 Md Somrat Sikdar 70 71 72 213 -3
4 PGM 0146 Akbar Hossain 68 73 73 214 -2
5 PGM 0065 Md Muaj 74 73 68 215 -1
6 PGM 0116 Md Razu 73 71 74 218 2
7 PGM 0162 Md Shahjamal 70 75 74 219 3
8 PGM 0079 Md Rasel 74 75 71 220 4
9 PGM 0099 Md Atik Hossain 74 74 72 220 4
10 PGM 0090 Dil Mohammad 75 71 74 220 4
11 PGM 0141 Md Solayeman 75 74 72 221 5
12 PGM 0059 Md Dulal Hossaion 73 75 73 221 5
13 PGM 0036 Badal Hossain 73 72 76 221 5
14 PGM 0074 Md Liton Miah 76 72 74 222 6
15 PGM 0058 Mohammad Sayum 75 77 71 223 7
16 PGM 0080 Md Sagor 72 77 74 223 7
17 PGM 0085 Md Sazib Ali 74 70 79 223 7
18 BB260 Md. Abdul Kader (BGCC) 83 69 0 152 8
19 PGM 0060 Md Shah Alom 76 74 74 224 8
20 A 0030 Md Sharif Hossain -A 77 76 0 153 9
21 PGM 0137 Sobuj Hossain 76 76 74 226 10
22 A 0052 Rizvi Khan - A 82 73 0 155 11
23 PGM 0076 Md Musa 73 81 73 227 11
24 PGM 0139 Md Ripon 74 79 74 227 11
25 PGM 0071 Md Nooruzzaman 78 74 75 227 11
26 PGM 0084 Md Nazim Hosain 74 77 77 228 12
27 PGM 0077 Abdur Rahman 75 80 74 229 13
28 PGM 0064 Md Shakhawat Hossain Shohel 75 76 78 229 13
29 PGM 0147 Mohammad Rasel 79 75 76 230 14
30 PGM 0048 Badal 76 75 79 230 14
31 A 0047 Muzahid - A 79 80 0 159 15
32 PGM 0176 Md Liton Mondol 78 74 79 231 15
33 PGM 0121 Md Jabed 81 76 76 233 17
34 PGM 0163 Md Sayful Islam 77 79 77 233 17
35 PGM 0125 Mohammed Kapil 79 77 77 233 17
36 PGM 0083 Khandaker Rahat Tahsin Parash 81 78 75 234 18
37 A 0025 Musawath Shams Zahedee 84 79 0 163 19
38 PGM 0155 Md Yeasin 83 79 73 235 19
39 PGM 0038 Md Abul Kashem 78 81 77 236 20
40 PGM 0040 Md Panna 78 82 77 237 21
41 PGM 0172 Md Sumon 82 77 78 237 21
42 PGM 0178 Md Forhad Mia 78 80 79 237 21
43 PGM 0013 Md Liton Haulader 79 78 80 237 21
44 A 0224 Sameer Hossain -A 80 87 0 167 23
45 PGM 0024 Md Kawsar Hossain 82 86 72 240 24
46 PGM 0126 Md Dilder Hossan 84 74 83 241 25
47 PGM 0022 Md Rabin 83 78 84 245 29
48 PGM 0003 Md. Babu Ahammad 88 81 80 249 33
49 A 0054 Md Sakib - A 86 97 0 183 39
50 PGM 0140 Dr. Afshan Anis 92 87 87 266 50
Cut
51 PGM 0023 Md Ismail Hossain 84 WDR- Injury 211 102
52 PGM 0160 Md Farhad WDR- Injury 163 127 WDR