Score - Round 3

2nd CAS Cup Professional Golf Tournament 2026

2026-09-06 to 2026-09-08

2nd CAS Cup Professional Golf Tournament 2026
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0001 Mohammad Siddikur Rahman 68 68 66 202 -14
2 PGM 0146 Akbar Hossain 69 65 73 207 -9
3 PGM 0065 Md Muaj 68 76 72 216 0
4 PGM 0141 Md Solayeman 68 74 74 216 0
5 PGM 0161 Md Somrat Sikdar 70 75 72 217 1
6 PGM 0099 Md Atik Hossain 75 69 74 218 2
7 PGM 0077 Abdur Rahman 71 72 76 219 3
8 A 0030 Md Sharif Hossain -A 69 75 76 220 4
9 PGM 0162 Md Shahjamal 72 76 73 221 5
10 PGM 0074 Md Liton Miah 71 74 76 221 5
11 PGM 0116 Md Razu 76 76 70 222 6
12 PGM 0052 Jakir Uzzaman 75 73 74 222 6
13 PGM 0059 Md Dulal Hossaion 77 78 69 224 8
14 PGM 0022 Md Rabin 69 80 75 224 8
15 PGM 0071 Md Nooruzzaman 72 78 75 225 9
16 PGM 0085 Md Sazib Ali 79 71 75 225 9
17 A 0011 Md Munna -A 74 74 77 225 9
18 PGM 0048 Badal 74 71 80 225 9
19 PGM 0147 Mohammad Rasel 73 81 72 226 10
20 PGM 0080 Md Sagor 77 74 75 226 10
21 PGM 0163 Md Sayful Islam 71 76 80 227 11
22 PGM 0064 Md Shakhawat Hossain Shohel 76 78 74 228 12
23 PGM 0079 Md Rasel 75 77 76 228 12
24 A 0018 Md Sorif - A 76 75 77 228 12
25 PGM 0013 Md Liton Haulader 79 76 75 230 14
26 PGM 0090 Dil Mohammad 77 76 77 230 14
27 PGM 0040 Md Panna 77 74 79 230 14
28 PGM 0172 Md Sumon 76 75 79 230 14
29 PGM 0024 Md Kawsar Hossain 80 70 80 230 14
30 PGM 0084 Md Nazim Hosain 74 83 74 231 15
31 PGM 0060 Md Shah Alom 78 76 77 231 15
32 PGM 0023 Md Ismail Hossain 75 78 78 231 15
33 BB260 Md. Abdul Kader (BGCC) 80 73 78 231 15
34 PGM 0176 Md Liton Mondol 79 70 82 231 15
35 A 0054 Md Sakib - A 78 77 77 232 16
36 PGM 0098 Md Abdur Rhaman 82 75 76 233 17
37 BA Snk Shahab Uddin (A) 79 77 77 233 17
38 PGM 0102 Md Samsul Alam Babu 79 76 78 233 17
39 PGM 0010 Md Zia 77 78 79 234 18
40 PGM 0012 Md Milon Ahammed 82 72 80 234 18
41 A 0026 Md Rahim - A 79 74 81 234 18
42 PGM 0088 Md Rubel 84 72 79 235 19
43 PGM 0038 Md Abul Kashem 74 81 80 235 19
44 A 0102 Snk Md Imran Hossain -A 79 76 80 235 19
45 PGM 0054 Ahsan 80 73 82 235 19
46 PGM 0139 Md Ripon 77 79 80 236 20
47 PGM 0058 Mohammad Sayum 77 79 80 236 20
48 PGM 0184 Md Hossain Joy 77 78 82 237 21
49 A 0056 Md Jibon - A 84 73 84 241 25
50 PGM 0015 Md Sahabuddin Ahmed 77 76 127 280 99 WDR
Cut
51 A 0052 Rizvi Khan - A 79 79 158 14
52 PGM 0160 Md Farhad 78 80 158 14
53 PGM 0121 Md Jabed 78 80 158 14
54 PGM 0018 Md Abdul Kadir 76 82 158 14
55 PGM 0083 Khandaker Rahat Tahsin Parash 81 78 159 15
56 PGM 0170 Md Safi Ullah 80 79 159 15
57 PGM 0185 Shofiqul Islam 80 79 159 15
58 PGM 0155 Md Yeasin 77 82 159 15
59 PGM 0017 Md Habibur Rahman 82 78 160 16
60 PGM 0137 Sobuj Hossain 81 79 160 16
61 PGM 0086 Mohammad Ripon 80 80 160 16
62 PGM 0006 Md Abdul Matin 79 81 160 16
63 PGM 0075 Md Sobhan 78 82 160 16
64 PGM 0008 Md Hossen Mia 78 82 160 16
65 PGM 0174 Md Omar Faruk 78 82 160 16
66 PGM 0136 Md Rakibul Islam 81 80 161 17
67 PGM 0111 Md. Mahadi Hasan 85 77 162 18
68 PGM 0041 Md Forhad Khalifa 82 80 162 18
69 PGM 0039 Md Abu Taher 78 84 162 18
70 PGM 0011 Sahid 86 77 163 19
71 PGM 0004 Md Rezaul Karim 82 81 163 19
72 PGM 0003 Md. Babu Ahammad 82 81 163 19
73 PGM 0125 Mohammed Kapil 79 85 164 20
74 A 0084 Md Jihad 85 80 165 21
75 PGM 0143 Md Ismael Hossain Mahen 82 83 165 21
76 PGM 0168 Md Masud 86 80 166 22
77 PGM 0027 Md Abul Kalam 82 84 166 22
78 A 0036 Snk Ashraful Islam Ontor -A 86 82 168 24
79 PGM 0183 Md Jahidul Islam Himal 85 83 168 24
80 PGM 0167 Mogibar Rahman 83 85 168 24
81 PGM 0127 Md Babul Hossain 85 86 171 27
82 PGM 0100 Md Shafiqul Islam 83 88 171 27
83 PGM 0128 Md Milon Hawlader 80 93 173 29
84 A 0072 Maj Mohammad Golam Moudud (Retd) 90 88 178 34
85 PGM 0186 Md Juel Hossain 88 90 178 34
86 PGM 0159 Masud Rana 93 88 181 37
87 PGM 0180 Md Akter Hossen 87 94 181 37
88 PGM 0140 Dr. Afshan Anis 94 90 184 40
89 AM 0254 FM Marshal Alam - A 89 103 192 48
90 PGM 0094 Md Fardeen Islam 101 97 198 54
91 AM 0260 Engg. Mohammad Hanif -A 122 127 249 109
92 PGM 0178 Md Forhad Mia 84 WDR 84 12
93 PGM 0179 Md Rubel Miah 88 WDR 88 16
94 PGM 0072 Md Rafiqul Islam 88 WDR 88 16
95 PGM 0076 Md Musa 82 WDR 99 16
96 PGM 0173 Lee Jong SOE 80 Absent 80 8
97 A 0083 Sayum Khan - A 98 Absent 98 26
98 PGM 0120 Alauddin absent 10 -1