Score - Final

2nd Nahar Agro Professional Golf Tournament 2019

2019-02-10 to 2019-02-13

2nd Nahar Agro Professional Golf Tournament 2019
Serial Member ID Name R1 R2 R3 R4 Total O/U Remarks
1 PGM 0064 Md Shakhawat Hossain Shohel 72 75 74 71 292 4
2 PGM 0160 Md Farhad 72 75 70 78 295 7
3 PGM 0079 Md Rasel 74 72 71 79 296 8
4 PGM 0084 Md Nazim Hosain 78 74 73 73 298 10
5 PGM 0054 Ahsan 73 77 75 73 298 10
6 PGM 0080 Md Sagor 74 79 75 71 299 11
7 PGM 0125 Mohammed Kapil 72 78 74 76 300 12
8 PGM 0085 Md Sazib Ali 79 76 73 73 301 13
9 PGM 0058 Mohammad Sayum 79 77 72 74 302 14
10 PGM 0032 Md Deloyar Hossan 74 75 76 77 302 14
11 BB260 Md. Abdul Kader (BGCC) 76 74 80 73 303 15
12 PGM 0010 Md Zia 71 80 76 76 303 15
13 PGM 0075 Md Sobhan 70 77 76 80 303 15
14 PGM 0076 Md Musa 77 78 80 70 305 17
15 BB225 Md. Reyad Hossain (BGCC) 82 74 78 71 305 17
16 PGM 0116 Md Razu 73 81 74 77 305 17
17 PGM 0141 Md Solayeman 77 73 75 80 305 17
18 PGM 0012 Md Milon Ahammed 79 77 77 73 306 18
19 PGM 0036 Badal Hossain 71 80 82 73 306 18
20 PGM 0065 Md Muaj 77 71 84 75 307 19
21 PGM 0074 Md Liton Miah 76 82 74 76 308 20
22 PGM 0093 Ishrak Mahmud (Nafi) 77 74 79 78 308 20
23 PGM 0059 Md Dulal Hossaion 66 78 75 89 308 20
24 A 0082 Md Jahidul Islam - A 80 74 83 72 309 21
25 PGM 0060 Md Shah Alom 73 81 79 77 310 22
26 BA Snk Shahab Uddin (A) 79 78 76 77 310 22
27 PGM 0015 Md Sahabuddin Ahmed 81 77 77 76 311 23
28 PGM 0006 Md Abdul Matin 80 73 82 77 312 24
29 PGM 0121 Md Jabed 77 73 84 78 312 24
30 PGM 0022 Md Rabin 81 74 80 78 313 25
31 PGM 0106 Anaf Sharfuddin 75 78 76 84 313 25
32 PGM 0086 Mohammad Ripon 78 78 72 85 313 25
33 PGM 0005 Nurul Islam Gani 76 81 80 77 314 26
34 A 0008 Md. Shamim (BGCC)(A) 79 77 77 81 314 26
35 BA Snk Md Mohiuddin 75 75 82 82 314 26
36 PGM 0021 Salim 78 73 81 82 314 26
37 PGM 0127 Md Babul Hossain 80 78 80 78 316 28
38 PGM 0013 Md Liton Haulader 78 81 76 81 316 28
39 PGM 0098 Md Abdur Rhaman 81 78 81 77 317 29
40 PGM 0147 Mohammad Rasel 81 76 85 76 318 30
41 PGM 0099 Md Atik Hossain 78 81 81 79 319 31
42 PGM 0137 Sobuj Hossain 82 74 81 82 319 31
43 PGM 0037 Mokbul Hossain Khan 78 77 78 87 320 32
44 PGM 0088 Md Rubel 81 73 85 83 322 34
45 PGM 0123 Md Rasel 80 79 83 81 323 35
46 PGM 0033 Md Hannan 81 77 83 83 324 36
47 A 0034 Rejaul Karim (BGCC) A 77 80 86 85 328 40
48 PGM 0102 Md Samsul Alam Babu 75 81 89 87 332 44
Cut
49 PGM 0134 Md Minuddin 82 78 160 16
50 PGM 0027 Md Abul Kalam 81 79 160 16
51 PGM 0128 Md Milon Hawlader 80 80 160 16
52 PGM 0152 Md Sadek Hossen 79 81 160 16
53 PGM 0077 Abdur Rahman 79 81 160 16
54 PGM 0071 Md Nooruzzaman 79 81 160 16
55 PGM 0083 Khandaker Rahat Tahsin Parash 81 80 161 17
56 PGM 0097 Cho Min Gu 80 81 161 17
57 A 0033 Md Hossain Joy (SGCC) A 87 75 162 18
58 PGM 0126 Md Dilder Hossan 82 80 162 18
59 PGM 0004 Md Rezaul Karim 83 80 163 19
60 PGM 0045 Md Nurul Amin Sardar 83 80 163 19
61 PGM 0031 Jamal Hossain 86 78 164 20
62 PGM 0070 Md Awolad Hossain Rana 84 80 164 20
63 PGM 0124 Didarul Alam 82 82 164 20
64 PGM 0007 Md Jibon Ali 80 84 164 20
65 PGM 0040 Md Panna 78 86 164 20
66 PGM 0003 Md. Babu Ahammad 86 79 165 21
67 PGM 0008 Md Hossen Mia 82 83 165 21
68 PGM 0112 Araf Shardd 79 86 165 21
69 PGM 0017 Md Habibur Rahman 80 86 166 22
70 PGM 0018 Md Abdul Kadir 86 83 169 25
71 PGM 0136 Md Rakibul Islam 80 89 169 25
72 PGM 0110 Pervas Hossain 84 86 170 26
73 PGM 0119 Babul Mia 86 85 171 27
74 PGM 0073 Md Lutfur Rahman 84 87 171 27
75 PGM 0092 Mohammad Riadh Hossain Ahamed 86 86 172 28
76 PGM 0142 Md Mubin 90 85 175 31
77 A 0003 Maj Zakir- (A) 89 86 175 31
78 AM 0017 Md Rubel Hossain (R&A) 87 89 176 32
79 PGM 0030 Md Mahabu Alam 83 93 176 32
80 PGM 0034 MD Shahab Uddin 89 89 178 34
81 AM 0015 Md Jahidul Islam Himal (A) 90 90 180 36
82 A 0097 Akter Hossain -A (SGCC) 88 92 180 36
83 PGM 0063 Md Salim Rana 97 87 184 40
84 A 0029 Md. Karim Rashik (BGCC) (A) 94 93 187 43
85 PGM 0140 Dr. Afshan Anis 92 97 189 45
86 PGM 0120 Alauddin 80 DQ 207 64
87 PGM 0090 Dil Mohammad WDR 83 11
88 PGM 0122 Md Sala Uddin WDR- injury 35 11