Tournament Flight Schedule - Round 3

2nd Radiant Invitational 2026
2nd Radiant Invitational 2026
Flight Tee Time Member ID Name R1R2Score
1 1 08:00 PGM 0071 Md Nooruzzaman 7874152 (8)
PGM 0176 Md Liton Mondol 7874152 (8)
PGM 0084 Md Nazim Hosain 7477151 (7)
2 1 08:10 PGM 0064 Md Shakhawat Hossain Shohel 7576151 (7)
PGM 0048 Badal 7675151 (7)
PGM 0060 Md Shah Alom 7674150 (6)
3 1 08:20 PGM 0080 Md Sagor 7277149 (5)
PGM 0079 Md Rasel 7475149 (5)
PGM 0141 Md Solayeman 7574149 (5)
4 1 08:30 PGM 0059 Md Dulal Hossaion 7375148 (4)
PGM 0099 Md Atik Hossain 7474148 (4)
PGM 0074 Md Liton Miah 7672148 (4)
5 1 08:40 PGM 0065 Md Muaj 7473147 (3)
PGM 0090 Dil Mohammad 7571146 (2)
PGM 0162 Md Shahjamal 7075145 (1)
6 1 08:50 PGM 0036 Badal Hossain 7372145 (1)
PGM 0116 Md Razu 7371144 (0)
PGM 0085 Md Sazib Ali 7470144 (0)
7 1 09:00 PGM 0146 Akbar Hossain 6873141 (-3)
PGM 0052 Jakir Uzzaman 6972141 (-3)
PGM 0161 Md Somrat Sikdar 7071141 (-3)
PGM 0014 Jamal Hossain 6867135 (-9)
8 10 08:00 PGM 0140 Dr. Afshan Anis 9287179 (35)
PGM 0003 Md. Babu Ahammad 8881169 (25)
PGM 0024 Md Kawsar Hossain 8286168 (24)
9 10 08:10 PGM 0155 Md Yeasin 8379162 (18)
PGM 0022 Md Rabin 8378161 (17)
PGM 0040 Md Panna 7882160 (16)
10 10 08:20 PGM 0038 Md Abul Kashem 7881159 (15)
PGM 0083 Khandaker Rahat Tahsin Parash 8178159 (15)
PGM 0172 Md Sumon 8277159 (15)
11 10 08:30 PGM 0178 Md Forhad Mia 7880158 (14)
PGM 0126 Md Dilder Hossan 8474158 (14)
PGM 0013 Md Liton Haulader 7978157 (13)
12 10 08:40 PGM 0121 Md Jabed 8176157 (13)
PGM 0163 Md Sayful Islam 7779156 (12)
PGM 0125 Mohammed Kapil 7977156 (12)
13 10 08:50 PGM 0077 Abdur Rahman 7580155 (11)
PGM 0076 Md Musa 7381154 (10)
PGM 0147 Mohammad Rasel 7975154 (10)
14 10 09:00 PGM 0139 Md Ripon 7479153 (9)
PGM 0058 Mohammad Sayum 7577152 (8)
PGM 0137 Sobuj Hossain 7676152 (8)
15 10 13:00 PGM 0160 Md Farhad 36036 (0)
PGM 0023 Md Ismail Hossain 84084 (12)