Tournament Flight Schedule - Round 22nd CAS Cup Professional Golf Tournament 2026 |
|
| Flight | Tee | Time | Member ID | Name | R1 | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 08:00 | A 0030 | Md Sharif Hossain -A | 69 | 69 (-3) |
| A 0102 | Snk Md Imran Hossain -A | 79 | 79 (7) | |||
| A 0036 | Snk Ashraful Islam Ontor -A | 86 | 86 (14) | |||
| A 0084 | Md Jihad | 85 | 85 (13) | |||
| 2 | 1 | 08:10 | A 0011 | Md Munna -A | 74 | 74 (2) |
| BB260 | Md. Abdul Kader (BGCC) | 80 | 80 (8) | |||
| A 0026 | Md Rahim - A | 79 | 79 (7) | |||
| A 0054 | Md Sakib - A | 78 | 78 (6) | |||
| 3 | 1 | 08:20 | PGM 0086 | Mohammad Ripon | 80 | 80 (8) |
| PGM 0022 | Md Rabin | 69 | 69 (-3) | |||
| PGM 0094 | Md Fardeen Islam | 101 | 101 (29) | |||
| 4 | 1 | 08:30 | PGM 0162 | Md Shahjamal | 72 | 72 (0) |
| PGM 0008 | Md Hossen Mia | 78 | 78 (6) | |||
| PGM 0173 | Lee Jong SOE | 80 | 80 (8) | |||
| PGM 0174 | Md Omar Faruk | 78 | 78 (6) | |||
| 5 | 1 | 08:40 | PGM 0146 | Akbar Hossain | 69 | 69 (-3) |
| PGM 0125 | Mohammed Kapil | 79 | 79 (7) | |||
| PGM 0075 | Md Sobhan | 78 | 78 (6) | |||
| 6 | 1 | 08:50 | PGM 0176 | Md Liton Mondol | 79 | 79 (7) |
| PGM 0077 | Abdur Rahman | 71 | 71 (-1) | |||
| PGM 0179 | Md Rubel Miah | 88 | 88 (16) | |||
| PGM 0136 | Md Rakibul Islam | 81 | 81 (9) | |||
| 7 | 1 | 09:00 | PGM 0147 | Mohammad Rasel | 73 | 73 (1) |
| PGM 0065 | Md Muaj | 68 | 68 (-4) | |||
| PGM 0027 | Md Abul Kalam | 82 | 82 (10) | |||
| PGM 0186 | Md Juel Hossain | 88 | 88 (16) | |||
| 8 | 1 | 09:10 | PGM 0052 | Jakir Uzzaman | 75 | 75 (3) |
| PGM 0085 | Md Sazib Ali | 79 | 79 (7) | |||
| PGM 0185 | Shofiqul Islam | 80 | 80 (8) | |||
| PGM 0011 | Sahid | 86 | 86 (14) | |||
| 9 | 1 | 09:20 | PGM 0071 | Md Nooruzzaman | 72 | 72 (0) |
| PGM 0010 | Md Zia | 77 | 77 (5) | |||
| PGM 0111 | Md. Mahadi Hasan | 85 | 85 (13) | |||
| PGM 0183 | Md Jahidul Islam Himal | 85 | 85 (13) | |||
| 10 | 1 | 09:30 | PGM 0084 | Md Nazim Hosain | 74 | 74 (2) |
| PGM 0121 | Md Jabed | 78 | 78 (6) | |||
| PGM 0127 | Md Babul Hossain | 85 | 85 (13) | |||
| PGM 0098 | Md Abdur Rhaman | 82 | 82 (10) | |||
| 11 | 1 | 09:40 | PGM 0079 | Md Rasel | 75 | 75 (3) |
| PGM 0038 | Md Abul Kashem | 74 | 74 (2) | |||
| PGM 0006 | Md Abdul Matin | 79 | 79 (7) | |||
| PGM 0018 | Md Abdul Kadir | 76 | 76 (4) | |||
| 12 | 1 | 09:50 | PGM 0161 | Md Somrat Sikdar | 70 | 70 (-2) |
| PGM 0004 | Md Rezaul Karim | 82 | 82 (10) | |||
| PGM 0180 | Md Akter Hossen | 87 | 87 (15) | |||
| PGM 0017 | Md Habibur Rahman | 82 | 82 (10) | |||
| 13 | 1 | 10:00 | PGM 0060 | Md Shah Alom | 78 | 78 (6) |
| PGM 0170 | Md Safi Ullah | 80 | 80 (8) | |||
| PGM 0013 | Md Liton Haulader | 79 | 79 (7) | |||
| PGM 0059 | Md Dulal Hossaion | 77 | 77 (5) | |||
| 14 | 10 | 08:00 | A 0056 | Md Jibon - A | 84 | 84 (12) |
| BA | Snk Shahab Uddin (A) | 79 | 79 (7) | |||
| A 0052 | Rizvi Khan - A | 79 | 79 (7) | |||
| A 0018 | Md Sorif - A | 76 | 76 (4) | |||
| 15 | 10 | 08:10 | AM 0254 | FM Marshal Alam - A | 89 | 89 (17) |
| AM 0260 | Engg. Mohammad Hanif -A | 122 | 122 (50) | |||
| A 0083 | Sayum Khan - A | 98 | 98 (26) | |||
| 16 | 10 | 08:20 | PGM 0074 | Md Liton Miah | 71 | 71 (-1) |
| PGM 0076 | Md Musa | 82 | 82 (10) | |||
| PGM 0048 | Badal | 74 | 74 (2) | |||
| A 0072 | Maj Mohammad Golam Moudud (Retd) | 90 | 90 (18) | |||
| 17 | 10 | 08:30 | PGM 0090 | Dil Mohammad | 77 | 77 (5) |
| PGM 0040 | Md Panna | 77 | 77 (5) | |||
| PGM 0159 | Masud Rana | 93 | 93 (21) | |||
| PGM 0072 | Md Rafiqul Islam | 88 | 88 (16) | |||
| 18 | 10 | 08:40 | PGM 0080 | Md Sagor | 77 | 77 (5) |
| PGM 0155 | Md Yeasin | 77 | 77 (5) | |||
| PGM 0139 | Md Ripon | 77 | 77 (5) | |||
| PGM 0184 | Md Hossain Joy | 77 | 77 (5) | |||
| 19 | 10 | 08:50 | PGM 0137 | Sobuj Hossain | 81 | 81 (9) |
| PGM 0054 | Ahsan | 80 | 80 (8) | |||
| PGM 0003 | Md. Babu Ahammad | 82 | 82 (10) | |||
| PGM 0039 | Md Abu Taher | 78 | 78 (6) | |||
| 20 | 10 | 09:00 | PGM 0001 | Mohammad Siddikur Rahman | 68 | 68 (-4) |
| PGM 0178 | Md Forhad Mia | 84 | 84 (12) | |||
| PGM 0140 | Dr. Afshan Anis | 94 | 94 (22) | |||
| PGM 0172 | Md Sumon | 76 | 76 (4) | |||
| 21 | 10 | 09:10 | PGM 0024 | Md Kawsar Hossain | 80 | 80 (8) |
| PGM 0064 | Md Shakhawat Hossain Shohel | 76 | 76 (4) | |||
| PGM 0023 | Md Ismail Hossain | 75 | 75 (3) | |||
| PGM 0083 | Khandaker Rahat Tahsin Parash | 81 | 81 (9) | |||
| 22 | 10 | 09:20 | PGM 0058 | Mohammad Sayum | 77 | 77 (5) |
| PGM 0143 | Md Ismael Hossain Mahen | 82 | 82 (10) | |||
| PGM 0141 | Md Solayeman | 68 | 68 (-4) | |||
| PGM 0100 | Md Shafiqul Islam | 83 | 83 (11) | |||
| 23 | 10 | 09:30 | PGM 0099 | Md Atik Hossain | 75 | 75 (3) |
| PGM 0128 | Md Milon Hawlader | 80 | 80 (8) | |||
| PGM 0041 | Md Forhad Khalifa | 82 | 82 (10) | |||
| PGM 0167 | Mogibar Rahman | 83 | 83 (11) | |||
| 24 | 10 | 09:40 | PGM 0012 | Md Milon Ahammed | 82 | 82 (10) |
| PGM 0015 | Md Sahabuddin Ahmed | 77 | 77 (5) | |||
| PGM 0088 | Md Rubel | 84 | 84 (12) | |||
| PGM 0163 | Md Sayful Islam | 71 | 71 (-1) | |||
| 25 | 10 | 09:50 | PGM 0116 | Md Razu | 76 | 76 (4) |
| PGM 0160 | Md Farhad | 78 | 78 (6) | |||
| PGM 0102 | Md Samsul Alam Babu | 79 | 79 (7) | |||
| PGM 0168 | Md Masud | 86 | 86 (14) | |||
| 26 | 10 | 12:00 | PGM 0120 | Alauddin | 10 | 10 (-1) |






