Tournament Flight Schedule - Round 3

4th Paragon Professional Golf Tournament 2019
4th Paragon Professional Golf Tournament 2019
Flight Tee Time Member ID Name R1R2Score
1 1 08:00 PGM 0023 Ismail 7178149 (5)
A 0084 NTM- Liton Mondol -A 7574149 (5)
PGM 0106 Anaf Sharfuddin 7673149 (5)
2 1 08:10 PGM 0084 Md Nazim Hosain 7276148 (4)
PGM 0013 Md Liton Haulader 7375148 (4)
PGM 0032 Md Deloyar Hossan 7375148 (4)
3 1 08:20 PGM 0080 Md Sagor 7473147 (3)
PGM 0116 Md Razu 7869147 (3)
PGM 0054 Ahsan 7274146 (2)
4 1 08:30 PGM 0141 Md Solayeman 7373146 (2)
PGM 0097 Cho Min Gu 7373146 (2)
PGM 0077 Abdur Rahman 7472146 (2)
5 1 08:40 PGM 0065 Md Muaj 7174145 (1)
PGM 0010 Md Zia 7174145 (1)
PGM 0059 Md Dulal Hossaion 7273145 (1)
6 1 08:50 PGM 0060 Md Shah Alom 7372145 (1)
PGM 0161 Md Somrat Sikdar 7471145 (1)
PGM 0014 Jamal Hossain 7172143 (-1)
7 1 09:00 PGM 0074 Md Liton Miah 7370143 (-1)
PGM 0052 Jakir Uzzaman 7269141 (-3)
PGM 0085 Md Sazib Ali 6872140 (-4)
8 1 09:10 PGM 0071 Md Nooruzzaman 6971140 (-4)
PGM 0146 Akbar Hossain 7167138 (-6)
PGM 0036 Badal Hossain 6669135 (-9)
9 10 08:00 PGM 0102 Md Samsul Alam Babu 7383156 (12)
PGM 0112 Araf Shardd 7977156 (12)
BA Snk Shahab Uddin (A) 8076156 (12)
10 10 08:10 PGM 0121 Md Jabed 8175156 (12)
PGM 0058 Mohammad Sayum 7976155 (11)
PGM 0160 Md Farhad 8174155 (11)
11 10 08:20 PGM 0038 Md Abul Kashem 8174155 (11)
PGM 0022 Md Rabin 7876154 (10)
PGM 0093 Ishrak Mahmud (Nafi) 7876154 (10)
12 10 08:30 NTM Shafique Bhaga (A) 7876154 (10)
PGM 0024 Md Kawsar Hossain 7975154 (10)
PGM 0006 Md Abdul Matin 7975154 (10)
13 10 08:40 PGM 0004 Md Rezaul Karim 7776153 (9)
PGM 0018 Md Abdul Kadir 7577152 (8)
PGM 0015 Md Sahabuddin Ahmed 7676152 (8)
14 10 08:50 PGM 0083 Khandaker Rahat Tahsin Parash 8072152 (8)
PGM 0003 Md. Babu Ahammad 7774151 (7)
PGM 0086 Mohammad Ripon 7774151 (7)
15 10 09:00 PGM 0125 Mohammed Kapil 7873151 (7)
PGM 0055 Md Sabuj Khan 7972151 (7)
PGM 0079 Md Rasel 7476150 (6)
16 10 09:10 PGM 0048 Badal 7476150 (6)
A 0087 SNK Abu Bakkar Siddik- A 7575150 (6)
PGM 0076 Md Musa 7773150 (6)
17 10 09:30 A 0099 Snk Nasima Akter -A 7272144 (0)
A 0080 SNK Sonia Akter -A 7272144 (0)
A 0100 Snk Zakia Sultana-A 7272144 (0)