Tournament Flight Schedule - Round 4

4th Paragon Professional Golf Tournament 2019
4th Paragon Professional Golf Tournament 2019
Flight Tee Time Member ID Name R1R2R3Score
1 1 08:00 PGM 0048 Badal 747674224 (8)
A 0084 NTM- Liton Mondol -A 757474223 (7)
PGM 0084 Md Nazim Hosain 727673221 (5)
2 1 08:10 PGM 0065 Md Muaj 717475220 (4)
PGM 0141 Md Solayeman 737374220 (4)
PGM 0054 Ahsan 727474220 (4)
3 1 08:20 PGM 0116 Md Razu 786973220 (4)
PGM 0077 Abdur Rahman 747273219 (3)
PGM 0013 Md Liton Haulader 737570218 (2)
4 1 08:30 PGM 0023 Ismail 717869218 (2)
PGM 0086 Mohammad Ripon 777467218 (2)
PGM 0060 Md Shah Alom 737272217 (1)
5 1 08:40 PGM 0080 Md Sagor 747369216 (0)
PGM 0074 Md Liton Miah 737072215 (-1)
PGM 0161 Md Somrat Sikdar 747170215 (-1)
6 1 08:50 PGM 0010 Md Zia 717470215 (-1)
PGM 0097 Cho Min Gu 737368214 (-2)
PGM 0052 Jakir Uzzaman 726972213 (-3)
7 1 09:00 PGM 0014 Jamal Hossain 717270213 (-3)
PGM 0059 Md Dulal Hossaion 727368213 (-3)
PGM 0071 Md Nooruzzaman 697169209 (-7)
8 1 09:10 PGM 0085 Md Sazib Ali 687269209 (-7)
PGM 0146 Akbar Hossain 716769207 (-9)
PGM 0036 Badal Hossain 666969204 (-12)
9 10 08:00 PGM 0121 Md Jabed 817587243 (27)
PGM 0112 Araf Shardd 797782238 (22)
PGM 0018 Md Abdul Kadir 757783235 (19)
10 10 08:10 PGM 0083 Khandaker Rahat Tahsin Parash 807282234 (18)
PGM 0024 Md Kawsar Hossain 797579233 (17)
PGM 0055 Md Sabuj Khan 797281232 (16)
11 10 08:20 NTM Shafique Bhaga (A) 787676230 (14)
PGM 0093 Ishrak Mahmud (Nafi) 787676230 (14)
PGM 0022 Md Rabin 787676230 (14)
12 10 08:30 PGM 0004 Md Rezaul Karim 777676229 (13)
PGM 0006 Md Abdul Matin 797575229 (13)
PGM 0058 Mohammad Sayum 797674229 (13)
13 10 08:40 PGM 0102 Md Samsul Alam Babu 738373229 (13)
BA Snk Shahab Uddin (A) 807673229 (13)
PGM 0125 Mohammed Kapil 787377228 (12)
14 10 08:50 PGM 0038 Md Abul Kashem 817473228 (12)
PGM 0160 Md Farhad 817473228 (12)
PGM 0076 Md Musa 777377227 (11)
15 10 09:00 PGM 0015 Md Sahabuddin Ahmed 767674226 (10)
PGM 0003 Md. Babu Ahammad 777474225 (9)
PGM 0032 Md Deloyar Hossan 737576224 (8)
16 10 09:10 PGM 0106 Anaf Sharfuddin 767375224 (8)
PGM 0079 Md Rasel 747674224 (8)
A 0087 SNK Abu Bakkar Siddik- A 757574224 (8)
17 10 09:35 A 0080 SNK Sonia Akter -A 727279223 (7)
A 0099 Snk Nasima Akter -A 727287231 (15)
A 0100 Snk Zakia Sultana-A 727273217 (1)