Tournament Flight Schedule - Round 3

13th Summit Professional Golf Tournament 2023
13th Summit Professional Golf Tournament 2023
Flight Tee Time Member ID Name R1R2Score
1 1 08:00 PGM 0102 Md Samsul Alam Babu 7180151 (7)
PGM 0172 Md Sumon 7576151 (7)
PGM 0076 Md Musa 7278150 (6)
PGM 0052 Jakir Uzzaman 7574149 (5)
2 1 08:10 PGM 0060 Md Shah Alom 7673149 (5)
PGM 0074 Md Liton Miah 7772149 (5)
PGM 0008 Md Hossen Mia 7772149 (5)
PGM 0090 Dil Mohammad 7573148 (4)
3 1 08:20 PGM 0038 Md Abul Kashem 7870148 (4)
PGM 0065 Md Muaj 6978147 (3)
PGM 0161 Md Somrat Sikdar 7374147 (3)
PGM 0023 Md Ismail Hossain 7572147 (3)
4 1 08:30 PGM 0116 Md Razu 7671147 (3)
PGM 0141 Md Solayeman 7571146 (2)
PGM 0077 Abdur Rahman 7868146 (2)
PGM 0071 Md Nooruzzaman 7471145 (1)
5 1 08:40 PGM 0085 Md Sazib Ali 7271143 (-1)
PGM 0080 Md Sagor 7567142 (-2)
PGM 0059 Md Dulal Hossaion 6972141 (-3)
PGM 0146 Akbar Hossain 7168139 (-5)
6 10 08:00 A 0088 Snk Miraz - A 7977156 (12)
PGM 0084 Md Nazim Hosain 8076156 (12)
PGM 0007 Md Jibon Ali 8076156 (12)
PGM 0174 Md Omar Faruk 8274156 (12)
7 10 08:10 PGM 0054 Ahsan 7679155 (11)
PGM 0098 Md Abdur Rhaman 7778155 (11)
PGM 0055 Md Sabuj Khan 7778155 (11)
PGM 0139 Md Ripon 7877155 (11)
8 10 08:20 PGM 0003 Md. Babu Ahammad 7877155 (11)
PGM 0032 Md Deloyar Hossan 8075155 (11)
PGM 0015 Md Sahabuddin Ahmed 8174155 (11)
NTM Shafique Bhaga (A) 8173154 (10)
9 10 08:30 PGM 0147 Mohammad Rasel 8470154 (10)
PGM 0058 Mohammad Sayum 7380153 (9)
PGM 0048 Badal 7479153 (9)
10 10 08:40 PGM 0022 Md Rabin 7776153 (9)
PGM 0004 Md Rezaul Karim 7974153 (9)
PGM 0040 Md Panna 7578153 (9)
11 10 08:50 PGM 0024 Md Kawsar Hossain 7478152 (8)
PGM 0079 Md Rasel 7577152 (8)
PGM 0010 Md Zia 7973152 (8)