Tournament Flight Schedule - Round 29th Paragon Professional Golf Tournament 2024 |
|
| Flight | Tee | Time | Member ID | Name | R1 | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | 08:00 | PGM 0013 | Md Liton Haulader | 76 | 76 (4) |
| PGM 0168 | Md Masud | 77 | 77 (5) | |||
| PGM 0171 | Md Shahin Alam | 76 | 76 (4) | |||
| PGM 0169 | Md Jahed Hossain | 80 | 80 (8) | |||
| 2 | 1 | 08:10 | PGM 0039 | Md Abu Taher | 82 | 82 (10) |
| PGM 0099 | Md Atik Hossain | 77 | 77 (5) | |||
| PGM 0125 | Mohammed Kapil | 75 | 75 (3) | |||
| PGM 0136 | Md Rakibul Islam | 77 | 77 (5) | |||
| 3 | 1 | 08:20 | PGM 0139 | Md Ripon | 79 | 79 (7) |
| PGM 0004 | Md Rezaul Karim | 78 | 78 (6) | |||
| PGM 0033 | Md Hannan | 80 | 80 (8) | |||
| PGM 0159 | Masud Rana | 83 | 83 (11) | |||
| 4 | 1 | 08:30 | PGM 0121 | Md Jabed | 76 | 76 (4) |
| PGM 0155 | Md Yeasin | 71 | 71 (-1) | |||
| PGM 0129 | S.M Jahangir Alam Joy | 81 | 81 (9) | |||
| 5 | 1 | 08:40 | PGM 0126 | Md Dilder Hossan | 78 | 78 (6) |
| PGM 0041 | Md Forhad Khalifa | 81 | 81 (9) | |||
| PGM 0111 | Md. Mahadi Hasan | 84 | 84 (12) | |||
| PGM 0037 | Mokbul Hossain Khan | 82 | 82 (10) | |||
| 6 | 1 | 08:50 | PGM 0177 | Mohammad Un-Am Ar Rafi | 83 | 83 (11) |
| PGM 0077 | Abdur Rahman | 75 | 75 (3) | |||
| PGM 0127 | Md Babul Hossain | 78 | 78 (6) | |||
| PGM 0163 | Md Sayful Islam | 77 | 77 (5) | |||
| 7 | 1 | 09:00 | PGM 0048 | Badal | 72 | 72 (0) |
| PGM 0178 | Md Forhad Mia | 78 | 78 (6) | |||
| PGM 0128 | Md Milon Hawlader | 78 | 78 (6) | |||
| A 0043 | Md Shafin Monir -A | 84 | 84 (12) | |||
| 8 | 1 | 09:10 | PGM 0080 | Md Sagor | 75 | 75 (3) |
| PGM 0143 | Md Ismael Hossain Mahen | 83 | 83 (11) | |||
| PGM 0011 | Sahid | 83 | 83 (11) | |||
| PGM 0170 | Md Safi Ullah | 79 | 79 (7) | |||
| 9 | 1 | 09:20 | PGM 0076 | Md Musa | 74 | 74 (2) |
| PGM 0017 | Md Habibur Rahman | 78 | 78 (6) | |||
| PGM 0007 | Md Jibon Ali | 80 | 80 (8) | |||
| PGM 0018 | Md Abdul Kadir | 73 | 73 (1) | |||
| 10 | 1 | 09:30 | PGM 0032 | Md Deloyar Hossan | 69 | 69 (-3) |
| PGM 0012 | Md Milon Ahammed | 78 | 78 (6) | |||
| PGM 0060 | Md Shah Alom | 80 | 80 (8) | |||
| PGM 0173 | Lee Jong SOE | 77 | 77 (5) | |||
| 11 | 1 | 09:40 | A 0087 | SNK Abu Bakkar Siddik- A | 74 | 74 (2) |
| A 0041 | Md Hasan -A | 79 | 79 (7) | |||
| A 0030 | Md Sharif Hossain -A | 76 | 76 (4) | |||
| A 0026 | Md Rahim - A | 73 | 73 (1) | |||
| 12 | 1 | 09:50 | PGM 0038 | Md Abul Kashem | 75 | 75 (3) |
| PGM 0120 | Alauddin | 79 | 79 (7) | |||
| A 0091 | SNK Sohel Rana-A | 76 | 76 (4) | |||
| A 0011 | Md Munna -A | 75 | 75 (3) | |||
| 13 | 10 | 08:00 | PGM 0085 | Md Sazib Ali | 71 | 71 (-1) |
| PGM 0036 | Badal Hossain | 67 | 67 (-5) | |||
| PGM 0006 | Md Abdul Matin | 77 | 77 (5) | |||
| PGM 0054 | Ahsan | 74 | 74 (2) | |||
| 14 | 10 | 08:10 | PGM 0059 | Md Dulal Hossaion | 70 | 70 (-2) |
| PGM 0102 | Md Samsul Alam Babu | 73 | 73 (1) | |||
| PGM 0167 | Mogibar Rahman | 82 | 82 (10) | |||
| 15 | 10 | 08:20 | PGM 0071 | Md Nooruzzaman | 75 | 75 (3) |
| PGM 0055 | Md Sabuj Khan | 75 | 75 (3) | |||
| PGM 0148 | Nadim Hossan | 76 | 76 (4) | |||
| PGM 0019 | Mofiz Uddin | 88 | 88 (16) | |||
| 16 | 10 | 08:30 | PGM 0084 | Md Nazim Hosain | 70 | 70 (-2) |
| PGM 0174 | Md Omar Faruk | 76 | 76 (4) | |||
| PGM 0176 | Md Liton Mondol | 71 | 71 (-1) | |||
| PGM 0064 | Md Shakhawat Hossain Shohel | 76 | 76 (4) | |||
| 17 | 10 | 08:40 | PGM 0147 | Mohammad Rasel | 67 | 67 (-5) |
| PGM 0075 | Md Sobhan | 77 | 77 (5) | |||
| PGM 0022 | Md Rabin | 71 | 71 (-1) | |||
| PGM 0137 | Sobuj Hossain | 69 | 69 (-3) | |||
| 18 | 10 | 08:50 | PGM 0052 | Jakir Uzzaman | 70 | 70 (-2) |
| PGM 0010 | Md Zia | 72 | 72 (0) | |||
| PGM 0160 | Md Farhad | 72 | 72 (0) | |||
| 19 | 10 | 09:00 | PGM 0141 | Md Solayeman | 66 | 66 (-6) |
| PGM 0083 | Khandaker Rahat Tahsin Parash | 73 | 73 (1) | |||
| PGM 0023 | Md Ismail Hossain | 72 | 72 (0) | |||
| PGM 0008 | Md Hossen Mia | 78 | 78 (6) | |||
| 20 | 10 | 09:10 | PGM 0161 | Md Somrat Sikdar | 68 | 68 (-4) |
| PGM 0065 | Md Muaj | 71 | 71 (-1) | |||
| PGM 0086 | Mohammad Ripon | 70 | 70 (-2) | |||
| PGM 0172 | Md Sumon | 70 | 70 (-2) | |||
| 21 | 10 | 09:20 | PGM 0116 | Md Razu | 70 | 70 (-2) |
| PGM 0074 | Md Liton Miah | 71 | 71 (-1) | |||
| PGM 0098 | Md Abdur Rhaman | 75 | 75 (3) | |||
| PGM 0040 | Md Panna | 74 | 74 (2) | |||
| 22 | 10 | 09:30 | PGM 0146 | Akbar Hossain | 70 | 70 (-2) |
| PGM 0090 | Dil Mohammad | 72 | 72 (0) | |||
| PGM 0024 | Md Kawsar Hossain | 70 | 70 (-2) | |||
| PGM 0152 | Md Sadek Hossen | 73 | 73 (1) | |||
| 23 | 10 | 09:40 | PGM 0014 | Jamal Hossain | 72 | 72 (0) |
| PGM 0162 | Md Shahjamal | 74 | 74 (2) | |||
| PGM 0058 | Mohammad Sayum | 71 | 71 (-1) | |||
| PGM 0079 | Md Rasel | 67 | 67 (-5) | |||
| 24 | 10 | 09:50 | A 0008 | Md. Shamim (BGCC)(A) | 79 | 79 (7) |
| A 0063 | Snk Mehidi Hasan -A | 75 | 75 (3) | |||
| A 0024 | Md Abdul Majed - A | 83 | 83 (11) | |||
| A 0005 | Snk Md Sakibur Rahman - A | 85 | 85 (13) | |||
| 25 | 10 | 10:00 | AM 0218 | Mohammad Shahin Babu -AM | 87 | 87 (15) |
| AM 0209 | Maksud Hossain -AM | 93 | 93 (21) | |||
| BA | Snk Shahab Uddin (A) | 75 | 75 (3) | |||
| A 0204 | Md Juwel -A | 78 | 78 (6) |




