Tournament Flight Schedule - Round 3BPGA Open 2024 |
|
| Flight | Tee | Time | Member ID | Name | R1 | R2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 08:00 | PGM 0121 | Md Jabed | 76 | 70 | 146 (2) |
| PGM 0090 | Dil Mohammad | 76 | 70 | 146 (2) | |||
| PGM 0076 | Md Musa | 76 | 70 | 146 (2) | |||
| 2 | 1 | 08:10 | PGM 0074 | Md Liton Miah | 73 | 72 | 145 (1) |
| PGM 0006 | Md Abdul Matin | 74 | 71 | 145 (1) | |||
| PGM 0084 | Md Nazim Hosain | 69 | 75 | 144 (0) | |||
| 3 | 1 | 08:20 | PGM 0077 | Abdur Rahman | 72 | 72 | 144 (0) |
| PGM 0080 | Md Sagor | 74 | 70 | 144 (0) | |||
| PGM 0116 | Md Razu | 69 | 74 | 143 (-1) | |||
| 4 | 1 | 08:30 | PGM 0147 | Mohammad Rasel | 73 | 70 | 143 (-1) |
| PGM 0172 | Md Sumon | 74 | 69 | 143 (-1) | |||
| PGM 0071 | Md Nooruzzaman | 74 | 69 | 143 (-1) | |||
| 5 | 1 | 08:40 | PGM 0085 | Md Sazib Ali | 69 | 73 | 142 (-2) |
| PGM 0065 | Md Muaj | 73 | 69 | 142 (-2) | |||
| PGM 0162 | Md Shahjamal | 70 | 71 | 141 (-3) | |||
| 6 | 1 | 08:50 | PGM 0161 | Md Somrat Sikdar | 74 | 67 | 141 (-3) |
| PGM 0141 | Md Solayeman | 69 | 71 | 140 (-4) | |||
| PGM 0079 | Md Rasel | 69 | 71 | 140 (-4) | |||
| 7 | 1 | 09:00 | PGM 0023 | Md Ismail Hossain | 68 | 71 | 139 (-5) |
| PGM 0059 | Md Dulal Hossaion | 67 | 71 | 138 (-6) | |||
| PGM 0098 | Md Abdur Rhaman | 72 | 66 | 138 (-6) | |||
| 8 | 10 | 08:00 | PGM 0152 | Md Sadek Hossen | 73 | 79 | 152 (8) |
| A 0041 | Md Hasan -A | 75 | 77 | 152 (8) | |||
| PGM 0058 | Mohammad Sayum | 78 | 74 | 152 (8) | |||
| 9 | 10 | 08:10 | A 0087 | SNK Abu Bakkar Siddik- A | 80 | 72 | 152 (8) |
| PGM 0126 | Md Dilder Hossan | 80 | 72 | 152 (8) | |||
| PGM 0032 | Md Deloyar Hossan | 76 | 75 | 151 (7) | |||
| 10 | 10 | 08:20 | PGM 0064 | Md Shakhawat Hossain Shohel | 78 | 73 | 151 (7) |
| PGM 0163 | Md Sayful Islam | 79 | 72 | 151 (7) | |||
| PGM 0048 | Badal | 75 | 75 | 150 (6) | |||
| 11 | 10 | 08:30 | PGM 0120 | Alauddin | 77 | 73 | 150 (6) |
| PGM 0160 | Md Farhad | 77 | 73 | 150 (6) | |||
| PGM 0022 | Md Rabin | 74 | 75 | 149 (5) | |||
| 12 | 10 | 08:40 | PGM 0008 | Md Hossen Mia | 75 | 74 | 149 (5) |
| A 0091 | SNK Sohel Rana-A | 71 | 77 | 148 (4) | |||
| PGM 0176 | Md Liton Mondol | 74 | 74 | 148 (4) | |||
| 13 | 10 | 08:50 | PGM 0083 | Khandaker Rahat Tahsin Parash | 74 | 74 | 148 (4) |
| PGM 0137 | Sobuj Hossain | 74 | 74 | 148 (4) | |||
| PGM 0010 | Md Zia | 76 | 72 | 148 (4) | |||
| 14 | 10 | 09:00 | PGM 0040 | Md Panna | 77 | 71 | 148 (4) |
| PGM 0024 | Md Kawsar Hossain | 71 | 76 | 147 (3) | |||
| PGM 0168 | Md Masud | 73 | 74 | 147 (3) | |||
| 15 | 10 | 09:10 | A 0063 | Snk Mehidi Hasan -A | 73 | 74 | 147 (3) |
| BA | Snk Shahab Uddin (A) | 72 | 74 | 146 (2) | |||
| PGM 0004 | Md Rezaul Karim | 74 | 72 | 146 (2) |




