Tournament Flight Schedule - Round 3Sattar Metal BPGA Open2025 |
|
| Flight | Tee | Time | Member ID | Name | R1 | R2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:15 | PGM 0152 | Md Sadek Hossen | 73 | 75 | 148 (4) |
| PGM 0038 | Md Abul Kashem | 73 | 75 | 148 (4) | |||
| AM 0252 | Maj Md Nazmul Huq Madal (Rtd) -A | 74 | 74 | 148 (4) | |||
| PGM 0155 | Md Yeasin | 74 | 74 | 148 (4) | |||
| 2 | 1 | 11:25 | PGM 0027 | Md Abul Kalam | 75 | 73 | 148 (4) |
| PGM 0126 | Md Dilder Hossan | 75 | 73 | 148 (4) | |||
| PGM 0011 | Sahid | 75 | 73 | 148 (4) | |||
| A 0204 | Md Juwel -A | 79 | 69 | 148 (4) | |||
| 3 | 1 | 11:35 | PGM 0098 | Md Abdur Rhaman | 70 | 77 | 147 (3) |
| PGM 0077 | Abdur Rahman | 74 | 73 | 147 (3) | |||
| PGM 0012 | Md Milon Ahammed | 74 | 73 | 147 (3) | |||
| PGM 0137 | Sobuj Hossain | 74 | 73 | 147 (3) | |||
| 4 | 1 | 11:45 | PGM 0172 | Md Sumon | 75 | 72 | 147 (3) |
| PGM 0168 | Md Masud | 69 | 77 | 146 (2) | |||
| PGM 0125 | Mohammed Kapil | 71 | 75 | 146 (2) | |||
| PGM 0178 | Md Forhad Mia | 71 | 75 | 146 (2) | |||
| 5 | 1 | 11:55 | PGM 0162 | Md Shahjamal | 73 | 73 | 146 (2) |
| PGM 0052 | Jakir Uzzaman | 74 | 72 | 146 (2) | |||
| PGM 0060 | Md Shah Alom | 77 | 69 | 146 (2) | |||
| PGM 0121 | Md Jabed | 77 | 69 | 146 (2) | |||
| 6 | 1 | 12:05 | PGM 0080 | Md Sagor | 71 | 74 | 145 (1) |
| A 0011 | Md Munna -A | 71 | 74 | 145 (1) | |||
| PGM 0074 | Md Liton Miah | 71 | 74 | 145 (1) | |||
| PGM 0085 | Md Sazib Ali | 73 | 72 | 145 (1) | |||
| 7 | 1 | 12:15 | PGM 0032 | Md Deloyar Hossan | 72 | 72 | 144 (0) |
| PGM 0024 | Md Kawsar Hossain | 77 | 67 | 144 (0) | |||
| PGM 0013 | Md Liton Haulader | 70 | 73 | 143 (-1) | |||
| PGM 0141 | Md Solayeman | 72 | 70 | 142 (-2) | |||
| 8 | 1 | 12:25 | PGM 0071 | Md Nooruzzaman | 72 | 70 | 142 (-2) |
| PGM 0084 | Md Nazim Hosain | 71 | 70 | 141 (-3) | |||
| PGM 0176 | Md Liton Mondol | 67 | 73 | 140 (-4) | |||
| A 0087 | SNK Abu Bakkar Siddik- A | 70 | 70 | 140 (-4) | |||
| 9 | 1 | 12:35 | PGM 0116 | Md Razu | 70 | 70 | 140 (-4) |
| PGM 0065 | Md Muaj | 72 | 68 | 140 (-4) | |||
| PGM 0163 | Md Sayful Islam | 72 | 68 | 140 (-4) | |||
| PGM 0079 | Md Rasel | 72 | 68 | 140 (-4) | |||
| 10 | 1 | 12:45 | PGM 0090 | Dil Mohammad | 73 | 67 | 140 (-4) |
| PGM 0064 | Md Shakhawat Hossain Shohel | 69 | 70 | 139 (-5) | |||
| PGM 0147 | Mohammad Rasel | 72 | 67 | 139 (-5) | |||
| PGM 0161 | Md Somrat Sikdar | 73 | 66 | 139 (-5) | |||
| 11 | 1 | 12:55 | PGM 0160 | Md Farhad | 73 | 66 | 139 (-5) |
| PGM 0146 | Akbar Hossain | 67 | 72 | 139 (-5) | |||
| PGM 0058 | Mohammad Sayum | 69 | 69 | 138 (-6) | |||
| 12 | 1 | 13:05 | PGM 0059 | Md Dulal Hossaion | 66 | 71 | 137 (-7) |
| PGM 0036 | Badal Hossain | 66 | 66 | 132 (-12) | |||
| PGM 0014 | Jamal Hossain | 67 | 63 | 130 (-14) |




