Tournament Flight Schedule - Round 3

Sattar Metal BPGA Open2025
Sattar Metal BPGA Open2025
Flight Tee Time Member ID Name R1R2Score
1 1 11:15 PGM 0152 Md Sadek Hossen 7375148 (4)
PGM 0038 Md Abul Kashem 7375148 (4)
AM 0252 Maj Md Nazmul Huq Madal (Rtd) -A 7474148 (4)
PGM 0155 Md Yeasin 7474148 (4)
2 1 11:25 PGM 0027 Md Abul Kalam 7573148 (4)
PGM 0126 Md Dilder Hossan 7573148 (4)
PGM 0011 Sahid 7573148 (4)
A 0204 Md Juwel -A 7969148 (4)
3 1 11:35 PGM 0098 Md Abdur Rhaman 7077147 (3)
PGM 0077 Abdur Rahman 7473147 (3)
PGM 0012 Md Milon Ahammed 7473147 (3)
PGM 0137 Sobuj Hossain 7473147 (3)
4 1 11:45 PGM 0172 Md Sumon 7572147 (3)
PGM 0168 Md Masud 6977146 (2)
PGM 0125 Mohammed Kapil 7175146 (2)
PGM 0178 Md Forhad Mia 7175146 (2)
5 1 11:55 PGM 0162 Md Shahjamal 7373146 (2)
PGM 0052 Jakir Uzzaman 7472146 (2)
PGM 0060 Md Shah Alom 7769146 (2)
PGM 0121 Md Jabed 7769146 (2)
6 1 12:05 PGM 0080 Md Sagor 7174145 (1)
A 0011 Md Munna -A 7174145 (1)
PGM 0074 Md Liton Miah 7174145 (1)
PGM 0085 Md Sazib Ali 7372145 (1)
7 1 12:15 PGM 0032 Md Deloyar Hossan 7272144 (0)
PGM 0024 Md Kawsar Hossain 7767144 (0)
PGM 0013 Md Liton Haulader 7073143 (-1)
PGM 0141 Md Solayeman 7270142 (-2)
8 1 12:25 PGM 0071 Md Nooruzzaman 7270142 (-2)
PGM 0084 Md Nazim Hosain 7170141 (-3)
PGM 0176 Md Liton Mondol 6773140 (-4)
A 0087 SNK Abu Bakkar Siddik- A 7070140 (-4)
9 1 12:35 PGM 0116 Md Razu 7070140 (-4)
PGM 0065 Md Muaj 7268140 (-4)
PGM 0163 Md Sayful Islam 7268140 (-4)
PGM 0079 Md Rasel 7268140 (-4)
10 1 12:45 PGM 0090 Dil Mohammad 7367140 (-4)
PGM 0064 Md Shakhawat Hossain Shohel 6970139 (-5)
PGM 0147 Mohammad Rasel 7267139 (-5)
PGM 0161 Md Somrat Sikdar 7366139 (-5)
11 1 12:55 PGM 0160 Md Farhad 7366139 (-5)
PGM 0146 Akbar Hossain 6772139 (-5)
PGM 0058 Mohammad Sayum 6969138 (-6)
12 1 13:05 PGM 0059 Md Dulal Hossaion 6671137 (-7)
PGM 0036 Badal Hossain 6666132 (-12)
PGM 0014 Jamal Hossain 6763130 (-14)