Tournament Flight Schedule - Round 32nd Radiant Invitational 2026 |
|
| Flight | Tee | Time | Member ID | Name | R1 | R2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 08:00 | PGM 0071 | Md Nooruzzaman | 78 | 74 | 152 (8) |
| PGM 0176 | Md Liton Mondol | 78 | 74 | 152 (8) | |||
| PGM 0084 | Md Nazim Hosain | 74 | 77 | 151 (7) | |||
| 2 | 1 | 08:10 | PGM 0064 | Md Shakhawat Hossain Shohel | 75 | 76 | 151 (7) |
| PGM 0048 | Badal | 76 | 75 | 151 (7) | |||
| PGM 0060 | Md Shah Alom | 76 | 74 | 150 (6) | |||
| 3 | 1 | 08:20 | PGM 0080 | Md Sagor | 72 | 77 | 149 (5) |
| PGM 0079 | Md Rasel | 74 | 75 | 149 (5) | |||
| PGM 0141 | Md Solayeman | 75 | 74 | 149 (5) | |||
| 4 | 1 | 08:30 | PGM 0059 | Md Dulal Hossaion | 73 | 75 | 148 (4) |
| PGM 0099 | Md Atik Hossain | 74 | 74 | 148 (4) | |||
| PGM 0074 | Md Liton Miah | 76 | 72 | 148 (4) | |||
| 5 | 1 | 08:40 | PGM 0065 | Md Muaj | 74 | 73 | 147 (3) |
| PGM 0090 | Dil Mohammad | 75 | 71 | 146 (2) | |||
| PGM 0162 | Md Shahjamal | 70 | 75 | 145 (1) | |||
| 6 | 1 | 08:50 | PGM 0036 | Badal Hossain | 73 | 72 | 145 (1) |
| PGM 0116 | Md Razu | 73 | 71 | 144 (0) | |||
| PGM 0085 | Md Sazib Ali | 74 | 70 | 144 (0) | |||
| 7 | 1 | 09:00 | PGM 0146 | Akbar Hossain | 68 | 73 | 141 (-3) |
| PGM 0052 | Jakir Uzzaman | 69 | 72 | 141 (-3) | |||
| PGM 0161 | Md Somrat Sikdar | 70 | 71 | 141 (-3) | |||
| PGM 0014 | Jamal Hossain | 68 | 67 | 135 (-9) | |||
| 8 | 10 | 08:00 | PGM 0140 | Dr. Afshan Anis | 92 | 87 | 179 (35) |
| PGM 0003 | Md. Babu Ahammad | 88 | 81 | 169 (25) | |||
| PGM 0024 | Md Kawsar Hossain | 82 | 86 | 168 (24) | |||
| 9 | 10 | 08:10 | PGM 0155 | Md Yeasin | 83 | 79 | 162 (18) |
| PGM 0022 | Md Rabin | 83 | 78 | 161 (17) | |||
| PGM 0040 | Md Panna | 78 | 82 | 160 (16) | |||
| 10 | 10 | 08:20 | PGM 0038 | Md Abul Kashem | 78 | 81 | 159 (15) |
| PGM 0083 | Khandaker Rahat Tahsin Parash | 81 | 78 | 159 (15) | |||
| PGM 0172 | Md Sumon | 82 | 77 | 159 (15) | |||
| 11 | 10 | 08:30 | PGM 0178 | Md Forhad Mia | 78 | 80 | 158 (14) |
| PGM 0126 | Md Dilder Hossan | 84 | 74 | 158 (14) | |||
| PGM 0013 | Md Liton Haulader | 79 | 78 | 157 (13) | |||
| 12 | 10 | 08:40 | PGM 0121 | Md Jabed | 81 | 76 | 157 (13) |
| PGM 0163 | Md Sayful Islam | 77 | 79 | 156 (12) | |||
| PGM 0125 | Mohammed Kapil | 79 | 77 | 156 (12) | |||
| 13 | 10 | 08:50 | PGM 0077 | Abdur Rahman | 75 | 80 | 155 (11) |
| PGM 0076 | Md Musa | 73 | 81 | 154 (10) | |||
| PGM 0147 | Mohammad Rasel | 79 | 75 | 154 (10) | |||
| 14 | 10 | 09:00 | PGM 0139 | Md Ripon | 74 | 79 | 153 (9) |
| PGM 0058 | Mohammad Sayum | 75 | 77 | 152 (8) | |||
| PGM 0137 | Sobuj Hossain | 76 | 76 | 152 (8) | |||
| 15 | 10 | 13:00 | PGM 0160 | Md Farhad | 36 | 0 | 36 (0) |
| PGM 0023 | Md Ismail Hossain | 84 | 0 | 84 (12) |






