Tournament Flight Schedule - Round 2

2nd CAS Cup Professional Golf Tournament 2026
2nd CAS Cup Professional Golf Tournament 2026
Flight Tee Time Member ID Name R1Score
1 1 08:00 A 0030 Md Sharif Hossain -A 6969 (-3)
A 0102 Snk Md Imran Hossain -A 7979 (7)
A 0036 Snk Ashraful Islam Ontor -A 8686 (14)
A 0084 Md Jihad 8585 (13)
2 1 08:10 A 0011 Md Munna -A 7474 (2)
BB260 Md. Abdul Kader (BGCC) 8080 (8)
A 0026 Md Rahim - A 7979 (7)
A 0054 Md Sakib - A 7878 (6)
3 1 08:20 PGM 0086 Mohammad Ripon 8080 (8)
PGM 0022 Md Rabin 6969 (-3)
PGM 0094 Md Fardeen Islam 101101 (29)
4 1 08:30 PGM 0162 Md Shahjamal 7272 (0)
PGM 0008 Md Hossen Mia 7878 (6)
PGM 0173 Lee Jong SOE 8080 (8)
PGM 0174 Md Omar Faruk 7878 (6)
5 1 08:40 PGM 0146 Akbar Hossain 6969 (-3)
PGM 0125 Mohammed Kapil 7979 (7)
PGM 0075 Md Sobhan 7878 (6)
6 1 08:50 PGM 0176 Md Liton Mondol 7979 (7)
PGM 0077 Abdur Rahman 7171 (-1)
PGM 0179 Md Rubel Miah 8888 (16)
PGM 0136 Md Rakibul Islam 8181 (9)
7 1 09:00 PGM 0147 Mohammad Rasel 7373 (1)
PGM 0065 Md Muaj 6868 (-4)
PGM 0027 Md Abul Kalam 8282 (10)
PGM 0186 Md Juel Hossain 8888 (16)
8 1 09:10 PGM 0052 Jakir Uzzaman 7575 (3)
PGM 0085 Md Sazib Ali 7979 (7)
PGM 0185 Shofiqul Islam 8080 (8)
PGM 0011 Sahid 8686 (14)
9 1 09:20 PGM 0071 Md Nooruzzaman 7272 (0)
PGM 0010 Md Zia 7777 (5)
PGM 0111 Md. Mahadi Hasan 8585 (13)
PGM 0183 Md Jahidul Islam Himal 8585 (13)
10 1 09:30 PGM 0084 Md Nazim Hosain 7474 (2)
PGM 0121 Md Jabed 7878 (6)
PGM 0127 Md Babul Hossain 8585 (13)
PGM 0098 Md Abdur Rhaman 8282 (10)
11 1 09:40 PGM 0079 Md Rasel 7575 (3)
PGM 0038 Md Abul Kashem 7474 (2)
PGM 0006 Md Abdul Matin 7979 (7)
PGM 0018 Md Abdul Kadir 7676 (4)
12 1 09:50 PGM 0161 Md Somrat Sikdar 7070 (-2)
PGM 0004 Md Rezaul Karim 8282 (10)
PGM 0180 Md Akter Hossen 8787 (15)
PGM 0017 Md Habibur Rahman 8282 (10)
13 1 10:00 PGM 0060 Md Shah Alom 7878 (6)
PGM 0170 Md Safi Ullah 8080 (8)
PGM 0013 Md Liton Haulader 7979 (7)
PGM 0059 Md Dulal Hossaion 7777 (5)
14 10 08:00 A 0056 Md Jibon - A 8484 (12)
BA Snk Shahab Uddin (A) 7979 (7)
A 0052 Rizvi Khan - A 7979 (7)
A 0018 Md Sorif - A 7676 (4)
15 10 08:10 AM 0254 FM Marshal Alam - A 8989 (17)
AM 0260 Engg. Mohammad Hanif -A 122122 (50)
A 0083 Sayum Khan - A 9898 (26)
16 10 08:20 PGM 0074 Md Liton Miah 7171 (-1)
PGM 0076 Md Musa 8282 (10)
PGM 0048 Badal 7474 (2)
A 0072 Maj Mohammad Golam Moudud (Retd) 9090 (18)
17 10 08:30 PGM 0090 Dil Mohammad 7777 (5)
PGM 0040 Md Panna 7777 (5)
PGM 0159 Masud Rana 9393 (21)
PGM 0072 Md Rafiqul Islam 8888 (16)
18 10 08:40 PGM 0080 Md Sagor 7777 (5)
PGM 0155 Md Yeasin 7777 (5)
PGM 0139 Md Ripon 7777 (5)
PGM 0184 Md Hossain Joy 7777 (5)
19 10 08:50 PGM 0137 Sobuj Hossain 8181 (9)
PGM 0054 Ahsan 8080 (8)
PGM 0003 Md. Babu Ahammad 8282 (10)
PGM 0039 Md Abu Taher 7878 (6)
20 10 09:00 PGM 0001 Mohammad Siddikur Rahman 6868 (-4)
PGM 0178 Md Forhad Mia 8484 (12)
PGM 0140 Dr. Afshan Anis 9494 (22)
PGM 0172 Md Sumon 7676 (4)
21 10 09:10 PGM 0024 Md Kawsar Hossain 8080 (8)
PGM 0064 Md Shakhawat Hossain Shohel 7676 (4)
PGM 0023 Md Ismail Hossain 7575 (3)
PGM 0083 Khandaker Rahat Tahsin Parash 8181 (9)
22 10 09:20 PGM 0058 Mohammad Sayum 7777 (5)
PGM 0143 Md Ismael Hossain Mahen 8282 (10)
PGM 0141 Md Solayeman 6868 (-4)
PGM 0100 Md Shafiqul Islam 8383 (11)
23 10 09:30 PGM 0099 Md Atik Hossain 7575 (3)
PGM 0128 Md Milon Hawlader 8080 (8)
PGM 0041 Md Forhad Khalifa 8282 (10)
PGM 0167 Mogibar Rahman 8383 (11)
24 10 09:40 PGM 0012 Md Milon Ahammed 8282 (10)
PGM 0015 Md Sahabuddin Ahmed 7777 (5)
PGM 0088 Md Rubel 8484 (12)
PGM 0163 Md Sayful Islam 7171 (-1)
25 10 09:50 PGM 0116 Md Razu 7676 (4)
PGM 0160 Md Farhad 7878 (6)
PGM 0102 Md Samsul Alam Babu 7979 (7)
PGM 0168 Md Masud 8686 (14)
26 10 12:00 PGM 0120 Alauddin 1010 (-1)