Tournament Flight Schedule - Round 32nd ADT BTI OPEN 2018 |
|
| Flight | Tee | Time | Member ID | Name | R1 | R2 | Score |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 06:45 | ARJUN PRASAD (IND) | 71 | 72 | 143 (-1) | |
| DIGVIJAY SINGH (IND) | 72 | 71 | 143 (-1) | ||||
| PGM 0064 | Md Shakhawat Hossain Shohel | 68 | 75 | 143 (-1) | |||
| 2 | 1 | 06:55 | CHOO TZE HUANG | 69 | 74 | 143 (-1) | |
| ABHISHEK JHA | 72 | 71 | 143 (-1) | ||||
| JANNE KASKE | 72 | 71 | 143 (-1) | ||||
| 3 | 1 | 07:05 | PGM 0023 | Md Ismail Hossain | 71 | 72 | 143 (-1) |
| ANURA ROHANA | 71 | 71 | 142 (-2) | ||||
| SHAMIM KHAN (IND) | 70 | 72 | 142 (-2) | ||||
| 4 | 1 | 07:15 | RAJU ALI MOLLAH | 73 | 69 | 142 (-2) | |
| VIKRANT CHOPRA | 70 | 71 | 141 (-3) | ||||
| PGM 0059 | Md Dulal Hossaion | 69 | 72 | 141 (-3) | |||
| 5 | 1 | 07:25 | TAPY GHAI (IND) | 71 | 70 | 141 (-3) | |
| JOSH SALAH | 69 | 72 | 141 (-3) | ||||
| JOHNSON POH | 71 | 70 | 141 (-3) | ||||
| 6 | 1 | 07:35 | MITHUN PERERA (SLK) | 68 | 73 | 141 (-3) | |
| SHIVENDRA SINGH SISODIA (IND) | 70 | 70 | 140 (-4) | ||||
| ANDREW PARK | 68 | 72 | 140 (-4) | ||||
| 7 | 1 | 07:45 | AMAN RAJ | 73 | 66 | 139 (-5) | |
| M DHARMA (IND) | 68 | 71 | 139 (-5) | ||||
| PGM 0001 | Mohammad Siddikur Rahman | 70 | 69 | 139 (-5) | |||
| 8 | 1 | 07:55 | MIGUEL CARBALLO | 67 | 71 | 138 (-6) | |
| JOHN CATLIN | 72 | 66 | 138 (-6) | ||||
| MALCOLM KOKOCINSKI (SWE) | 67 | 70 | 137 (-7) | ||||
| 9 | 1 | 08:05 | PGM 0085 | Md Sazib Ali | 69 | 67 | 136 (-8) |
| PGM 0014 | Jamal Hossain | 68 | 68 | 136 (-8) | |||
| KAZUKI HIGA | 62 | 70 | 132 (-12) | ||||
| 10 | 10 | 06:45 | JEREMY WENDELKEN | 74 | 69 | 143 (-1) | |
| SUJJAN SINGH (IND) | 72 | 71 | 143 (-1) | ||||
| JESSE YAP | 69 | 74 | 143 (-1) | ||||
| 11 | 10 | 06:55 | UDAYAN MANE | 74 | 70 | 144 (0) | |
| PGM 0011 | Sahid | 72 | 72 | 144 (0) | |||
| LAKSHAY MUDGIL | 70 | 74 | 144 (0) | ||||
| 12 | 10 | 07:05 | SHANKAR DAS (IND) | 71 | 73 | 144 (0) | |
| KIERAN PRATT | 70 | 74 | 144 (0) | ||||
| VIRAJ MADAPPA | 71 | 73 | 144 (0) | ||||
| 13 | 10 | 07:15 | MANU GANDAS | 72 | 74 | 146 (2) | |
| SAMARTH DWIVEDI | 72 | 72 | 144 (0) | ||||
| PGM 0052 | Jakir Uzzaman | 71 | 74 | 145 (1) | |||
| 14 | 10 | 07:25 | PGM 0054 | Ahsan | 73 | 72 | 145 (1) |
| OSCAR ZETTERWALL | 72 | 73 | 145 (1) | ||||
| PGM 0084 | Md Nazim Hosain | 71 | 74 | 145 (1) | |||
| 15 | 10 | 07:35 | PGM 0036 | Badal Hossain | 72 | 73 | 145 (1) |
| PGM 0065 | Md Muaj | 72 | 73 | 145 (1) | |||
| DIVYANSHU BAJAJ (IND) | 72 | 73 | 145 (1) | ||||
| 16 | 10 | 07:45 | NAOKI SEKITO (JPN) | 72 | 74 | 146 (2) | |
| K PRABAGARAN | 70 | 76 | 146 (2) | ||||
| SAM GILLIS (USA) | 70 | 76 | 146 (2) | ||||
| 17 | 10 | 07:55 | SYDNEY CHUNG (USA) | 73 | 73 | 146 (2) | |
| SHINICHI MIZUNO | 71 | 75 | 146 (2) | ||||
| ANGAD CHEEMA | 72 | 74 | 146 (2) | ||||
| 18 | 10 | 08:05 | MARC ONG | 69 | 77 | 146 (2) | |
| Om Prakash CHOUHAN (IND) | 72 | 74 | 146 (2) |





