Tournament Flight Schedule - Round 42nd ADT BTI OPEN 2018 |
|
| Flight | Tee | Time | Member ID | Name | R1 | R2 | R3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 07:15 | PGM 0023 | Md Ismail Hossain | 71 | 72 | 73 | 216 (0) |
| MARC ONG | 69 | 77 | 69 | 215 (-1) | ||||
| SHINICHI MIZUNO | 71 | 75 | 69 | 215 (-1) | ||||
| 2 | 1 | 07:25 | MANU GANDAS | 72 | 74 | 71 | 217 (1) | |
| ABHISHEK JHA | 72 | 71 | 72 | 215 (-1) | ||||
| SHIVENDRA SINGH SISODIA (IND) | 70 | 70 | 74 | 214 (-2) | ||||
| 3 | 1 | 07:35 | UDAYAN MANE | 74 | 70 | 70 | 214 (-2) | |
| ARJUN PRASAD (IND) | 71 | 72 | 71 | 214 (-2) | ||||
| SAM GILLIS (USA) | 70 | 76 | 67 | 213 (-3) | ||||
| 4 | 1 | 07:45 | SAMARTH DWIVEDI | 72 | 72 | 69 | 213 (-3) | |
| DIVYANSHU BAJAJ (IND) | 72 | 73 | 67 | 212 (-4) | ||||
| MITHUN PERERA (SLK) | 68 | 73 | 71 | 212 (-4) | ||||
| 5 | 1 | 07:55 | PGM 0084 | Md Nazim Hosain | 71 | 74 | 67 | 212 (-4) |
| PGM 0059 | Md Dulal Hossaion | 69 | 72 | 70 | 211 (-5) | |||
| VIRAJ MADAPPA | 71 | 73 | 67 | 211 (-5) | ||||
| 6 | 1 | 08:05 | PGM 0085 | Md Sazib Ali | 69 | 67 | 73 | 209 (-7) |
| PGM 0001 | Mohammad Siddikur Rahman | 70 | 69 | 71 | 210 (-6) | |||
| M DHARMA (IND) | 68 | 71 | 71 | 210 (-6) | ||||
| 7 | 1 | 08:15 | JOHN CATLIN | 72 | 66 | 71 | 209 (-7) | |
| AMAN RAJ | 73 | 66 | 70 | 209 (-7) | ||||
| JOSH SALAH | 69 | 72 | 68 | 209 (-7) | ||||
| 8 | 1 | 08:25 | ANURA ROHANA | 71 | 71 | 67 | 209 (-7) | |
| PGM 0064 | Md Shakhawat Hossain Shohel | 68 | 75 | 66 | 209 (-7) | |||
| MALCOLM KOKOCINSKI (SWE) | 67 | 70 | 69 | 206 (-10) | ||||
| 9 | 1 | 08:35 | MIGUEL CARBALLO | 67 | 71 | 68 | 206 (-10) | |
| PGM 0014 | Jamal Hossain | 68 | 68 | 68 | 204 (-12) | |||
| KAZUKI HIGA | 62 | 70 | 69 | 201 (-15) | ||||
| 10 | 10 | 07:15 | SHAMIM KHAN (IND) | 70 | 72 | 74 | 216 (0) | |
| SHANKAR DAS (IND) | 71 | 73 | 72 | 216 (0) | ||||
| VIKRANT CHOPRA | 70 | 71 | 75 | 216 (0) | ||||
| 11 | 10 | 07:25 | TAPY GHAI (IND) | 71 | 70 | 75 | 216 (0) | |
| DIGVIJAY SINGH (IND) | 72 | 71 | 74 | 217 (1) | ||||
| SUJJAN SINGH (IND) | 72 | 71 | 74 | 217 (1) | ||||
| 12 | 10 | 07:35 | CHOO TZE HUANG | 69 | 74 | 74 | 217 (1) | |
| KIERAN PRATT | 70 | 74 | 73 | 217 (1) | ||||
| SYDNEY CHUNG (USA) | 73 | 73 | 71 | 217 (1) | ||||
| 13 | 10 | 07:45 | JEREMY WENDELKEN | 74 | 69 | 75 | 218 (2) | |
| JESSE YAP | 69 | 74 | 75 | 218 (2) | ||||
| PGM 0011 | Sahid | 72 | 72 | 74 | 218 (2) | |||
| 14 | 10 | 07:55 | PGM 0054 | Ahsan | 73 | 72 | 72 | 217 (1) |
| PGM 0065 | Md Muaj | 72 | 73 | 73 | 218 (2) | |||
| NAOKI SEKITO (JPN) | 72 | 74 | 72 | 218 (2) | ||||
| 15 | 10 | 08:05 | JANNE KASKE | 72 | 71 | 76 | 219 (3) | |
| RAJU ALI MOLLAH | 73 | 69 | 77 | 219 (3) | ||||
| JOHNSON POH | 71 | 70 | 78 | 219 (3) | ||||
| 16 | 10 | 08:15 | PGM 0036 | Badal Hossain | 72 | 73 | 74 | 219 (3) |
| ANGAD CHEEMA | 72 | 74 | 73 | 219 (3) | ||||
| LAKSHAY MUDGIL | 70 | 74 | 76 | 220 (4) | ||||
| 17 | 10 | 08:25 | PGM 0052 | Jakir Uzzaman | 71 | 74 | 75 | 220 (4) |
| ANDREW PARK | 68 | 72 | 80 | 220 (4) | ||||
| K PRABAGARAN | 70 | 76 | 74 | 220 (4) | ||||
| 18 | 10 | 08:35 | Om Prakash CHOUHAN (IND) | 72 | 74 | 74 | 220 (4) | |
| OSCAR ZETTERWALL | 72 | 73 | 76 | 221 (5) |





