Score - Final

K. Hossain Mainamati Open Golf Tournament 2025

2025-02-09 to 2025-02-12

K. Hossain Mainamati Open Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 3 5 3 4 3 5 4 36 4 4 5 4 4 3 4 4 4 36
1 Mohammad Rasel 4 4 3 5 2 4 3 4 4 33 5 3 5 6 4 3 4 5 3 38 72 66 70 71 279 -9
2 Akbar Hossain 4 4 3 4 5 4 5 4 4 37 3 4 4 6 3 3 3 4 3 33 69 73 71 70 283 -5
3 Md Dulal Hossaion 4 5 4 6 5 5 2 5 5 41 4 6 4 4 4 3 4 4 4 37 64 76 70 78 288 0
4 Mohammad Sayum 5 5 3 6 3 3 3 5 3 36 4 4 4 5 4 4 5 4 3 37 72 71 75 73 291 3
5 Md Rasel 3 4 3 5 3 4 3 3 4 32 4 5 6 5 4 3 4 6 4 41 74 77 72 73 296 8
6 Md Nazim Hosain 6 5 3 5 5 4 3 4 6 41 4 4 5 5 5 4 4 4 4 39 71 71 74 80 296 8
7 Md Musa 3 5 4 4 3 4 3 4 4 34 4 4 5 4 5 4 4 4 5 39 76 77 71 73 297 9
8 Md Abdur Rhaman 4 4 4 5 4 3 4 4 4 36 4 5 5 4 4 3 4 4 5 38 77 77 69 74 297 9
9 Md Farhad 5 4 3 7 2 4 3 5 5 38 3 4 5 4 5 4 5 4 3 37 79 77 69 75 300 12
10 Md Nooruzzaman 4 6 3 5 3 4 3 5 4 37 3 4 6 5 5 4 4 4 3 38 77 74 74 75 300 12
11 Md Ismail Hossain 5 4 4 7 3 3 4 5 4 39 4 6 5 4 3 3 4 5 4 38 79 70 74 77 300 12
12 Md Shahjamal 4 6 3 5 3 4 3 5 4 37 4 6 5 5 5 3 5 5 4 42 79 73 69 79 300 12
13 Abdur Rahman 3 6 3 4 4 4 3 5 4 36 4 5 5 5 4 3 4 4 4 38 76 74 77 74 301 13
14 Md Yeasin 5 5 3 5 3 3 4 5 5 38 3 4 5 4 5 5 4 4 4 38 75 71 79 76 301 13
15 Md Sumon 5 4 2 6 3 4 5 5 4 38 4 5 6 7 4 3 4 6 4 43 72 76 72 81 301 13
16 Badal 4 4 3 5 2 3 3 6 5 35 3 4 5 3 5 3 3 4 4 34 77 78 78 69 302 14
17 Md Sagor 4 4 3 6 2 4 3 4 3 33 3 4 4 5 5 3 5 5 4 38 81 76 76 71 304 16
18 Md Liton Miah 4 4 3 5 3 4 2 5 5 35 5 4 5 3 5 4 4 5 4 39 78 77 75 74 304 16
19 Md Atik Hossain 4 5 3 5 4 4 4 6 4 39 3 5 5 5 4 4 4 3 4 37 78 75 76 76 305 17
20 Dil Mohammad 4 4 3 5 3 4 3 4 4 34 3 4 6 4 5 4 5 4 4 39 77 78 78 73 306 18
21 Md Rabin 4 4 4 5 3 4 3 5 4 36 4 5 5 5 5 4 4 4 3 39 76 77 78 75 306 18
22 Md Shahin Alam 5 4 3 4 3 4 4 5 4 36 3 4 6 5 6 6 4 5 4 43 76 77 74 79 306 18
23 Md Zia 4 5 3 5 3 4 4 5 4 37 4 4 5 4 5 4 5 4 4 39 75 79 79 76 309 21
24 Md Liton Mondol 4 6 5 6 3 4 3 5 4 40 4 4 5 7 5 3 4 3 3 38 80 73 78 78 309 21
25 Md Safi Ullah 5 4 3 5 3 4 4 7 4 39 4 4 5 5 5 4 4 5 5 41 75 77 77 80 309 21
26 Md Samsul Alam Babu 5 6 3 6 4 4 3 5 5 41 5 5 4 4 5 5 4 4 4 40 69 82 79 81 311 23
27 Md Sobhan 4 5 3 5 3 5 4 6 4 39 4 5 5 4 4 3 3 5 4 37 79 78 79 76 312 24
28 Md Panna 4 5 4 8 3 3 3 4 6 40 3 5 5 5 5 4 3 4 3 37 81 77 77 77 312 24
29 Md Sayful Islam 5 6 3 5 3 4 4 5 4 39 4 4 4 5 5 3 4 5 4 38 81 79 75 77 312 24
30 Mohammed Kapil 4 5 2 6 3 4 3 6 4 37 4 4 7 4 4 3 4 5 5 40 73 82 80 77 312 24
31 Md Shah Alom 4 5 3 5 3 5 4 5 7 41 4 4 5 9 6 4 4 5 4 45 75 77 74 86 312 24
32 Md Sahabuddin Ahmed 5 6 3 5 3 4 5 5 5 41 5 4 5 5 5 3 4 4 3 38 78 80 76 79 313 25
33 Md Hannan 5 5 3 5 3 5 2 5 4 37 3 4 5 6 4 3 4 5 4 38 78 80 81 75 314 26
34 Md Abul Kashem 3 5 3 7 3 4 4 5 4 38 3 5 5 4 4 3 5 5 5 39 82 77 79 77 315 27
35 Md Sadek Hossen 4 5 3 5 3 4 3 6 4 37 5 4 5 4 5 4 4 4 4 39 78 78 86 76 318 30
36 Md Deloyar Hossan 4 5 3 6 4 4 4 6 6 42 5 5 4 7 5 4 4 4 4 42 81 75 78 84 318 30
37 Md Rubel 4 6 4 5 3 6 4 5 4 41 4 4 7 4 4 3 3 4 4 37 80 78 83 78 319 31
38 Md Hossen Mia 4 4 4 4 3 4 3 7 5 38 4 4 5 4 5 4 4 5 4 39 81 79 84 77 321 33
39 Md Babul Hossain 3 6 3 6 3 5 3 5 5 39 4 6 5 5 5 3 4 4 4 40 81 79 82 79 321 33
40 Md Kawsar Hossain 4 4 4 5 5 4 3 6 5 40 3 5 4 4 7 3 5 5 4 40 83 76 83 80 322 34
41 Md Munna -A 4 5 4 5 5 5 3 5 5 41 5 7 7 8 6 4 4 4 5 50 77 81 80 91 329 41
Eagles/Better
Birdies
Bogeys
Double bogey/Worse