Course Scores Statistics - FinalK. Hossain Mainamati Open Golf Tournament 2025 |
|
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 5 | 24 | 11 | 1 | 0 | 11 | 4.195 | |
2 | 5 | 0 | 16 | 16 | 9 | 0 | 0 | 18 | 4.829 | |
3 | 3 | 0 | 2 | 28 | 10 | 1 | 0 | 10 | 3.244 | |
4 | 5 | 0 | 5 | 23 | 9 | 3 | 1 | 8 | 5.317 | |
5 | 3 | 0 | 4 | 27 | 5 | 5 | 0 | 9 | 3.268 | |
6 | 4 | 0 | 6 | 28 | 6 | 1 | 0 | 14 | 4.049 | |
7 | 3 | 0 | 3 | 22 | 13 | 3 | 0 | 7 | 3.39 | |
8 | 5 | 1 | 8 | 23 | 7 | 2 | 0 | 15 | 5.024 | |
9 | 4 | 0 | 2 | 24 | 11 | 3 | 1 | 5 | 4.439 | |
Out | 36 | 1 | 51 | 215 | 81 | 19 | 2 | 37.755 | ||
10 | 4 | 0 | 13 | 21 | 7 | 0 | 0 | 17 | 3.854 | |
11 | 4 | 0 | 1 | 23 | 12 | 4 | 1 | 4 | 4.537 | |
12 | 5 | 0 | 8 | 25 | 5 | 3 | 0 | 12 | 5.073 | |
13 | 4 | 0 | 2 | 16 | 15 | 3 | 5 | 1 | 4.902 | |
14 | 4 | 0 | 2 | 13 | 22 | 3 | 1 | 2 | 4.707 | |
15 | 3 | 0 | 0 | 21 | 17 | 2 | 1 | 3 | 3.585 | |
16 | 4 | 0 | 5 | 28 | 8 | 0 | 0 | 12 | 4.073 | |
17 | 4 | 0 | 2 | 22 | 15 | 2 | 0 | 6 | 4.415 | |
18 | 4 | 0 | 9 | 26 | 6 | 0 | 0 | 16 | 3.927 | |
In | 36 | 0 | 42 | 195 | 107 | 17 | 8 | 39.073 | ||
Total | 72 | 1 | 93 | 410 | 188 | 36 | 10 | 76.828 |
* holes ranked from 1 (most difficult) to 18 (least difficult)