Score - Round 3

K. Hossain Mainamati Open Golf Tournament 2025

2025-02-09 to 2025-02-12

K. Hossain Mainamati Open Golf Tournament 2025
SN Flag Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN R1 R2 R3 R4 Total O/U
4 5 3 5 3 4 3 5 4 36 4 4 5 4 4 3 4 4 4 36
1 Mohammad Rasel 4 5 2 3 4 4 4 4 5 35 4 4 5 4 4 3 4 4 3 35 72 66 70 208 -8
2 Md Dulal Hossaion 4 5 3 3 5 3 4 4 5 36 4 3 4 4 4 4 4 4 3 34 64 76 70 210 -6
3 Akbar Hossain 3 5 4 6 3 4 4 4 4 37 3 4 4 4 4 3 3 5 4 34 69 73 71 213 -3
4 Md Nazim Hosain 3 5 3 5 3 4 3 5 6 37 4 4 5 4 4 4 4 5 3 37 71 71 74 216 0
5 Mohammad Sayum 4 6 4 6 4 3 3 5 4 39 3 5 5 3 3 4 6 4 3 36 72 71 75 218 2
6 Md Sumon 4 4 3 6 3 3 4 5 4 36 4 5 5 3 5 3 4 3 4 36 72 76 72 220 4
7 Md Shahjamal 4 4 4 4 3 3 3 5 4 34 3 4 6 4 4 3 4 4 3 35 79 73 69 221 5
8 Md Abdur Rhaman 4 4 3 5 3 4 3 4 4 34 3 4 4 4 5 3 4 4 4 35 77 77 69 223 7
9 Md Rasel 5 4 3 7 3 4 3 4 4 37 4 3 5 4 4 4 4 4 3 35 74 77 72 223 7
10 Md Ismail Hossain 4 4 3 8 4 4 2 5 5 39 3 5 4 4 4 4 3 4 4 35 79 70 74 223 7
11 Md Musa 3 6 4 5 3 4 4 4 4 37 3 4 5 3 4 3 4 4 4 34 76 77 71 224 8
12 Md Farhad 4 4 3 6 3 3 3 4 4 34 4 4 5 4 5 2 3 4 4 35 79 77 69 225 9
13 Md Nooruzzaman 4 5 4 5 3 3 3 5 4 36 4 3 6 4 5 3 4 5 4 38 77 74 74 225 9
14 Md Yeasin 6 5 3 7 4 4 3 5 5 42 4 4 6 3 6 2 4 4 4 37 75 71 79 225 9
15 Md Shah Alom 4 4 3 4 4 4 3 5 5 36 4 4 4 4 4 5 5 4 4 38 75 77 74 226 10
16 Md Shahin Alam 4 6 4 5 3 3 4 5 4 38 4 4 4 4 4 4 3 5 4 36 76 77 74 227 11
17 Abdur Rahman 4 5 3 5 4 5 3 5 4 38 5 4 5 4 5 3 5 4 4 39 76 74 77 227 11
18 Md Atik Hossain 4 5 4 5 3 5 3 5 4 38 4 4 5 4 5 4 4 4 4 38 78 75 76 229 13
19 Md Safi Ullah 5 5 3 5 3 4 4 6 6 41 3 4 4 4 5 4 4 4 4 36 75 77 77 229 13
20 Md Liton Miah 5 5 4 5 4 4 3 5 5 40 3 4 4 4 5 3 4 4 4 35 78 77 75 230 14
21 Md Samsul Alam Babu 5 5 4 4 3 4 3 5 6 39 3 6 8 6 3 3 4 4 3 40 69 82 79 230 14
22 Md Rabin 4 5 4 7 3 7 3 4 5 42 4 5 5 4 4 2 5 3 4 36 76 77 78 231 15
23 Md Liton Mondol 4 5 4 6 3 4 4 5 5 40 4 4 5 4 4 4 4 5 4 38 80 73 78 231 15
24 Md Sagor 4 5 4 6 3 4 4 5 4 39 4 4 5 5 4 3 4 4 4 37 81 76 76 233 17
25 Dil Mohammad 3 7 3 5 3 4 4 6 4 39 5 4 5 4 5 4 3 5 4 39 77 78 78 233 17
26 Badal 4 5 4 4 3 5 4 5 4 38 4 4 5 5 6 4 5 3 4 40 77 78 78 233 17
27 Md Zia 5 5 4 5 4 5 4 6 5 43 4 5 4 4 4 4 3 4 4 36 75 79 79 233 17
28 Md Sahabuddin Ahmed 5 5 3 5 3 4 3 5 4 37 4 5 5 4 5 3 5 4 4 39 78 80 76 234 18
29 Md Deloyar Hossan 4 5 3 6 3 5 3 5 5 39 3 5 5 6 5 3 4 4 4 39 81 75 78 234 18
30 Md Sayful Islam 4 4 3 6 4 3 3 4 5 36 4 4 5 4 5 3 6 4 4 39 81 79 75 235 19
31 Md Panna 3 5 3 6 4 4 5 6 3 39 3 5 5 4 4 4 5 4 4 38 81 77 77 235 19
32 Mohammed Kapil 4 5 4 6 2 3 3 6 5 38 4 4 6 4 5 5 5 5 4 42 73 82 80 235 19
33 Md Sobhan 5 5 3 7 4 4 4 5 4 41 4 4 5 4 6 3 5 3 4 38 79 78 79 236 20
34 Md Abul Kashem 4 5 3 7 4 5 3 5 5 41 3 5 5 5 6 3 3 4 4 38 82 77 79 238 22
35 Md Munna -A 4 5 7 5 4 4 3 5 4 41 3 5 5 3 5 4 5 5 4 39 77 81 80 238 22
36 Md Hannan 4 5 3 7 3 3 4 5 5 39 5 5 5 5 6 4 5 3 4 42 78 80 81 239 23
37 Md Rubel 5 6 3 5 2 4 4 6 5 40 4 5 5 6 5 4 4 5 5 43 80 78 83 241 25
38 Md Babul Hossain 4 5 4 6 4 6 4 5 5 43 4 4 6 4 5 4 4 5 3 39 81 79 82 242 26
39 Md Kawsar Hossain 5 5 3 4 5 5 4 4 5 40 4 5 5 4 6 6 4 4 5 43 83 76 83 242 26
40 Md Sadek Hossen 4 3 4 9 4 4 4 6 5 43 4 5 8 4 4 5 5 4 4 43 78 78 86 242 26
41 Md Hossen Mia 5 4 3 6 3 4 3 7 6 41 5 5 5 5 5 4 4 5 5 43 81 79 84 244 28
Eagles/Better
Birdies
Bogeys
Double bogey/Worse