Course Scores Statistics - Final9th Paragon Professional Golf Tournament 2024 |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 12 | 24 | 7 | 1 | 1 | 12 | 5.022 | |
2 | 4 | 0 | 11 | 28 | 3 | 2 | 1 | 12 | 4.022 | |
3 | 4 | 0 | 7 | 30 | 6 | 0 | 2 | 7 | 4.156 | |
4 | 3 | 0 | 2 | 28 | 13 | 1 | 1 | 2 | 3.422 | |
5 | 5 | 2 | 24 | 14 | 4 | 0 | 1 | 18 | 4.556 | |
6 | 4 | 0 | 10 | 27 | 5 | 2 | 1 | 9 | 4.089 | |
7 | 4 | 0 | 8 | 29 | 5 | 2 | 1 | 8 | 4.133 | |
8 | 3 | 0 | 9 | 25 | 9 | 0 | 2 | 5 | 3.2 | |
9 | 4 | 0 | 0 | 24 | 15 | 4 | 2 | 1 | 4.689 | |
Out | 36 | 2 | 83 | 229 | 67 | 12 | 12 | 37.289 | ||
10 | 3 | 0 | 12 | 30 | 2 | 0 | 1 | 15 | 2.911 | |
11 | 4 | 0 | 4 | 28 | 12 | 0 | 1 | 3 | 4.289 | |
12 | 3 | 0 | 8 | 32 | 4 | 0 | 1 | 11 | 3.044 | |
13 | 5 | 0 | 5 | 31 | 5 | 3 | 1 | 4 | 5.222 | |
14 | 5 | 0 | 9 | 29 | 5 | 0 | 2 | 10 | 5.067 | |
15 | 4 | 0 | 8 | 24 | 12 | 0 | 1 | 5 | 4.2 | |
16 | 4 | 0 | 15 | 24 | 4 | 1 | 1 | 15 | 3.911 | |
17 | 4 | 0 | 15 | 22 | 5 | 2 | 1 | 14 | 3.978 | |
18 | 4 | 1 | 17 | 20 | 6 | 0 | 1 | 17 | 3.822 | |
In | 36 | 1 | 93 | 240 | 55 | 6 | 10 | 36.444 | ||
Total | 72 | 3 | 176 | 469 | 122 | 18 | 22 | 73.733 |
* holes ranked from 1 (most difficult) to 18 (least difficult)