Course Scores Statistics - Round 2Sattar Metal BPGA Open2025 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 17 | 55 | 9 | 0 | 1 | 7 | 4.41 | |
| 2 | 4 | 0 | 2 | 47 | 25 | 5 | 4 | 3 | 4.566 | |
| 3 | 4 | 0 | 11 | 54 | 14 | 3 | 1 | 10 | 4.169 | |
| 4 | 3 | 0 | 1 | 48 | 31 | 2 | 1 | 5 | 3.482 | |
| 5 | 4 | 2 | 32 | 37 | 8 | 2 | 2 | 18 | 3.807 | |
| 6 | 3 | 0 | 11 | 53 | 15 | 3 | 1 | 8 | 3.193 | |
| 7 | 5 | 0 | 24 | 40 | 17 | 1 | 1 | 12 | 4.988 | |
| 8 | 4 | 0 | 3 | 45 | 29 | 4 | 1 | 6 | 4.476 | |
| 9 | 5 | 0 | 26 | 44 | 9 | 2 | 1 | 15 | 4.89 | |
| Out | 36 | 3 | 127 | 423 | 157 | 22 | 13 | 37.981 | ||
| 10 | 4 | 1 | 17 | 53 | 7 | 2 | 1 | 13 | 3.963 | |
| 11 | 4 | 0 | 1 | 42 | 32 | 4 | 2 | 2 | 4.58 | |
| 12 | 4 | 0 | 8 | 56 | 15 | 1 | 1 | 9 | 4.173 | |
| 13 | 3 | 0 | 1 | 44 | 32 | 3 | 1 | 4 | 3.531 | |
| 14 | 4 | 1 | 31 | 36 | 7 | 5 | 1 | 16 | 3.864 | |
| 15 | 3 | 0 | 11 | 57 | 10 | 2 | 1 | 11 | 3.111 | |
| 16 | 5 | 0 | 30 | 33 | 14 | 3 | 1 | 14 | 4.926 | |
| 17 | 4 | 0 | 0 | 41 | 32 | 5 | 3 | 1 | 4.654 | |
| 18 | 5 | 0 | 28 | 43 | 7 | 2 | 1 | 17 | 4.84 | |
| In | 36 | 2 | 127 | 405 | 156 | 27 | 12 | 37.642 | ||
| Total | 72 | 5 | 254 | 828 | 313 | 49 | 25 | 75.623 |
* holes ranked from 1 (most difficult) to 18 (least difficult)




