Course Scores Statistics - Round 2AGC Professional Golf Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 37 | 39 | 17 | 0 | 0 | 17 | 3.766 | |
| 2 | 4 | 0 | 13 | 51 | 22 | 6 | 2 | 8 | 4.287 | |
| 3 | 5 | 0 | 28 | 50 | 13 | 2 | 1 | 16 | 4.915 | |
| 4 | 3 | 0 | 3 | 48 | 41 | 2 | 0 | 7 | 3.447 | |
| 5 | 4 | 0 | 1 | 43 | 32 | 12 | 6 | 2 | 4.787 | |
| 6 | 4 | 0 | 2 | 38 | 43 | 8 | 3 | 4 | 4.713 | |
| 7 | 5 | 0 | 14 | 47 | 27 | 5 | 1 | 9 | 5.277 | |
| 8 | 4 | 0 | 19 | 42 | 27 | 4 | 2 | 11 | 4.234 | |
| 9 | 3 | 0 | 0 | 39 | 42 | 13 | 0 | 3 | 3.723 | |
| Out | 36 | 1 | 117 | 397 | 264 | 52 | 15 | 39.149 | ||
| 10 | 4 | 1 | 41 | 44 | 5 | 1 | 2 | 18 | 3.681 | |
| 11 | 4 | 0 | 11 | 57 | 18 | 8 | 0 | 10 | 4.245 | |
| 12 | 5 | 2 | 26 | 46 | 15 | 5 | 0 | 15 | 4.947 | |
| 13 | 3 | 0 | 7 | 65 | 22 | 0 | 0 | 14 | 3.16 | |
| 14 | 4 | 0 | 0 | 31 | 49 | 11 | 3 | 1 | 4.851 | |
| 15 | 4 | 0 | 2 | 39 | 47 | 5 | 1 | 6 | 4.617 | |
| 16 | 5 | 1 | 15 | 47 | 29 | 2 | 0 | 13 | 5.17 | |
| 17 | 4 | 1 | 15 | 46 | 29 | 3 | 0 | 12 | 4.191 | |
| 18 | 3 | 0 | 3 | 37 | 42 | 10 | 2 | 5 | 3.691 | |
| In | 36 | 5 | 120 | 412 | 256 | 45 | 8 | 38.553 | ||
| Total | 72 | 6 | 237 | 809 | 520 | 97 | 23 | 77.702 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






