Course Scores Statistics - Round 3AGC Professional Golf Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 20 | 21 | 0 | 0 | 0 | 18 | 3.512 | |
| 2 | 4 | 0 | 10 | 24 | 6 | 0 | 1 | 11 | 4 | |
| 3 | 5 | 2 | 14 | 20 | 3 | 0 | 1 | 16 | 4.7 | |
| 4 | 3 | 0 | 5 | 28 | 7 | 0 | 0 | 8 | 3.05 | |
| 5 | 4 | 0 | 0 | 15 | 21 | 3 | 0 | 2 | 4.692 | |
| 6 | 4 | 0 | 2 | 23 | 13 | 1 | 0 | 6 | 4.333 | |
| 7 | 5 | 0 | 10 | 19 | 10 | 1 | 0 | 8 | 5.05 | |
| 8 | 4 | 0 | 14 | 15 | 8 | 4 | 0 | 10 | 4.049 | |
| 9 | 3 | 0 | 0 | 20 | 19 | 1 | 1 | 3 | 3.585 | |
| Out | 36 | 2 | 75 | 185 | 87 | 10 | 3 | 36.971 | ||
| 10 | 4 | 0 | 22 | 10 | 5 | 1 | 0 | 17 | 3.605 | |
| 11 | 4 | 0 | 9 | 18 | 9 | 2 | 0 | 7 | 4.105 | |
| 12 | 5 | 0 | 14 | 16 | 8 | 0 | 0 | 14 | 4.842 | |
| 13 | 3 | 0 | 7 | 26 | 5 | 0 | 0 | 13 | 2.947 | |
| 14 | 4 | 0 | 0 | 17 | 16 | 4 | 1 | 1 | 4.711 | |
| 15 | 4 | 0 | 1 | 22 | 14 | 1 | 0 | 5 | 4.395 | |
| 16 | 5 | 0 | 9 | 22 | 6 | 0 | 1 | 11 | 5 | |
| 17 | 4 | 0 | 13 | 19 | 6 | 0 | 0 | 15 | 3.816 | |
| 18 | 3 | 0 | 0 | 22 | 15 | 0 | 1 | 4 | 3.474 | |
| In | 36 | 0 | 75 | 172 | 84 | 8 | 3 | 36.895 | ||
| Total | 72 | 2 | 150 | 357 | 171 | 18 | 6 | 73.866 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






