Course Scores Statistics - Round 2CAS Cup Professional Golf Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 52 | 38 | 5 | 2 | 4 | 4.577 | |
| 2 | 5 | 0 | 30 | 54 | 9 | 4 | 0 | 15 | 4.866 | |
| 3 | 4 | 0 | 24 | 63 | 10 | 0 | 0 | 16 | 3.856 | |
| 4 | 4 | 0 | 3 | 35 | 44 | 14 | 1 | 1 | 4.742 | |
| 5 | 4 | 0 | 6 | 68 | 19 | 3 | 1 | 8 | 4.227 | |
| 6 | 3 | 0 | 2 | 51 | 40 | 4 | 0 | 5 | 3.474 | |
| 7 | 4 | 1 | 11 | 62 | 19 | 3 | 1 | 10 | 4.155 | |
| 8 | 3 | 0 | 5 | 77 | 15 | 0 | 0 | 11 | 3.103 | |
| 9 | 5 | 1 | 23 | 49 | 17 | 4 | 3 | 11 | 5.103 | |
| Out | 36 | 2 | 104 | 511 | 211 | 37 | 8 | 38.103 | ||
| 10 | 4 | 0 | 3 | 43 | 40 | 8 | 2 | 3 | 4.625 | |
| 11 | 5 | 1 | 40 | 34 | 19 | 2 | 0 | 18 | 4.802 | |
| 12 | 4 | 0 | 23 | 58 | 14 | 1 | 0 | 14 | 3.927 | |
| 13 | 4 | 0 | 3 | 38 | 46 | 6 | 3 | 2 | 4.667 | |
| 14 | 4 | 0 | 5 | 65 | 25 | 1 | 0 | 7 | 4.229 | |
| 15 | 3 | 0 | 3 | 50 | 39 | 4 | 0 | 6 | 3.458 | |
| 16 | 4 | 0 | 23 | 51 | 14 | 8 | 0 | 13 | 4.073 | |
| 17 | 3 | 0 | 7 | 66 | 21 | 2 | 0 | 9 | 3.188 | |
| 18 | 5 | 2 | 28 | 52 | 12 | 2 | 0 | 17 | 4.833 | |
| In | 36 | 3 | 135 | 457 | 230 | 34 | 5 | 37.802 | ||
| Total | 72 | 5 | 239 | 968 | 441 | 71 | 13 | 75.905 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






