Course Scores Statistics - Round 3CAS Cup Professional Golf Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 18 | 25 | 5 | 1 | 1 | 4.74 | |
| 2 | 5 | 1 | 19 | 23 | 6 | 1 | 0 | 18 | 4.74 | |
| 3 | 4 | 0 | 14 | 34 | 1 | 1 | 0 | 16 | 3.78 | |
| 4 | 4 | 0 | 1 | 23 | 24 | 2 | 0 | 2 | 4.54 | |
| 5 | 4 | 0 | 6 | 37 | 6 | 1 | 0 | 11 | 4.04 | |
| 6 | 3 | 0 | 0 | 26 | 22 | 2 | 0 | 3 | 3.52 | |
| 7 | 4 | 0 | 10 | 27 | 13 | 0 | 0 | 10 | 4.06 | |
| 8 | 3 | 0 | 6 | 28 | 12 | 4 | 0 | 8 | 3.28 | |
| 9 | 5 | 0 | 6 | 30 | 12 | 1 | 1 | 9 | 5.22 | |
| Out | 36 | 1 | 63 | 246 | 121 | 17 | 2 | 37.92 | ||
| 10 | 4 | 0 | 1 | 25 | 21 | 3 | 0 | 3 | 4.52 | |
| 11 | 5 | 1 | 17 | 21 | 9 | 2 | 0 | 13 | 4.88 | |
| 12 | 4 | 0 | 18 | 24 | 7 | 0 | 0 | 17 | 3.776 | |
| 13 | 4 | 0 | 0 | 31 | 16 | 2 | 0 | 5 | 4.408 | |
| 14 | 4 | 0 | 3 | 30 | 12 | 3 | 1 | 6 | 4.367 | |
| 15 | 3 | 0 | 2 | 32 | 13 | 2 | 0 | 7 | 3.306 | |
| 16 | 4 | 0 | 17 | 21 | 11 | 0 | 0 | 14 | 3.878 | |
| 17 | 3 | 0 | 11 | 30 | 8 | 0 | 0 | 12 | 2.939 | |
| 18 | 5 | 0 | 16 | 25 | 7 | 1 | 0 | 15 | 4.857 | |
| In | 36 | 1 | 85 | 239 | 104 | 13 | 1 | 36.931 | ||
| Total | 72 | 2 | 148 | 485 | 225 | 30 | 3 | 74.851 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






