Course Scores Statistics - Round 22nd ADT BTI OPEN 2018 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 8 | 82 | 38 | 3 | 0 | 8 | 4.275 | |
| 2 | 4 | 0 | 7 | 80 | 38 | 6 | 0 | 5 | 4.328 | |
| 3 | 5 | 1 | 44 | 62 | 22 | 0 | 2 | 16 | 4.863 | |
| 4 | 4 | 0 | 8 | 74 | 42 | 4 | 2 | 4 | 4.385 | |
| 5 | 4 | 0 | 43 | 75 | 12 | 0 | 0 | 18 | 3.762 | |
| 6 | 3 | 1 | 13 | 100 | 16 | 0 | 0 | 14 | 3.008 | |
| 7 | 5 | 0 | 29 | 80 | 19 | 1 | 1 | 15 | 4.962 | |
| 8 | 3 | 0 | 15 | 92 | 22 | 1 | 0 | 13 | 3.069 | |
| 9 | 4 | 0 | 22 | 71 | 29 | 8 | 0 | 10 | 4.177 | |
| Out | 36 | 2 | 189 | 716 | 238 | 23 | 5 | 36.829 | ||
| 10 | 4 | 0 | 10 | 66 | 46 | 5 | 2 | 3 | 4.403 | |
| 11 | 4 | 0 | 9 | 80 | 33 | 4 | 3 | 6 | 4.318 | |
| 12 | 3 | 0 | 5 | 84 | 35 | 5 | 0 | 7 | 3.31 | |
| 13 | 4 | 0 | 21 | 85 | 17 | 4 | 2 | 12 | 4.085 | |
| 14 | 5 | 2 | 43 | 62 | 19 | 3 | 0 | 17 | 4.829 | |
| 15 | 4 | 0 | 4 | 60 | 54 | 9 | 2 | 1 | 4.574 | |
| 16 | 3 | 0 | 4 | 89 | 33 | 3 | 0 | 9 | 3.271 | |
| 17 | 5 | 0 | 11 | 69 | 35 | 11 | 3 | 2 | 5.434 | |
| 18 | 4 | 0 | 21 | 73 | 28 | 7 | 0 | 11 | 4.163 | |
| In | 36 | 2 | 128 | 668 | 300 | 51 | 12 | 38.387 | ||
| Total | 72 | 4 | 317 | 1384 | 538 | 74 | 17 | 75.216 |
* holes ranked from 1 (most difficult) to 18 (least difficult)





