Course Scores Statistics - Round 1BPGA Open 2024 |
|
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 18 | 50 | 24 | 5 | 0 | 12 | 5.165 | |
2 | 4 | 0 | 15 | 67 | 12 | 3 | 0 | 16 | 4.031 | |
3 | 4 | 0 | 4 | 44 | 37 | 8 | 4 | 5 | 4.629 | |
4 | 3 | 0 | 3 | 31 | 56 | 6 | 1 | 2 | 3.701 | |
5 | 5 | 1 | 30 | 45 | 18 | 2 | 1 | 17 | 4.928 | |
6 | 4 | 0 | 12 | 55 | 27 | 2 | 1 | 10 | 4.227 | |
7 | 4 | 0 | 5 | 60 | 21 | 8 | 3 | 9 | 4.423 | |
8 | 3 | 0 | 5 | 57 | 27 | 4 | 4 | 8 | 3.454 | |
9 | 4 | 0 | 1 | 26 | 47 | 16 | 7 | 1 | 5.021 | |
Out | 36 | 1 | 93 | 435 | 269 | 54 | 21 | 39.579 | ||
10 | 3 | 0 | 12 | 70 | 11 | 4 | 0 | 14 | 3.072 | |
11 | 4 | 0 | 4 | 52 | 28 | 6 | 7 | 7 | 4.598 | |
12 | 3 | 0 | 11 | 68 | 15 | 2 | 1 | 13 | 3.113 | |
13 | 5 | 0 | 6 | 54 | 20 | 9 | 8 | 6 | 5.619 | |
14 | 5 | 0 | 5 | 46 | 29 | 13 | 4 | 3 | 5.67 | |
15 | 4 | 0 | 7 | 44 | 28 | 13 | 5 | 4 | 4.649 | |
16 | 4 | 1 | 28 | 52 | 12 | 4 | 0 | 18 | 3.897 | |
17 | 4 | 0 | 18 | 60 | 15 | 4 | 0 | 15 | 4.052 | |
18 | 4 | 0 | 13 | 55 | 27 | 2 | 0 | 11 | 4.186 | |
In | 36 | 1 | 104 | 501 | 185 | 57 | 25 | 38.856 | ||
Total | 72 | 2 | 197 | 936 | 454 | 111 | 46 | 78.435 |
* holes ranked from 1 (most difficult) to 18 (least difficult)