Course Scores Statistics - Round 1Radiant Invitational 2025 |
![]() |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 1 | 23 | 13 | 2 | 2 | 6 | 4.537 | |
2 | 3 | 0 | 0 | 23 | 14 | 3 | 1 | 5 | 3.561 | |
3 | 4 | 0 | 2 | 20 | 15 | 4 | 0 | 8 | 4.512 | |
4 | 5 | 1 | 9 | 22 | 8 | 1 | 0 | 15 | 4.976 | |
5 | 4 | 0 | 2 | 20 | 11 | 6 | 2 | 1 | 4.683 | |
6 | 4 | 0 | 3 | 26 | 8 | 2 | 2 | 9 | 4.366 | |
7 | 3 | 0 | 1 | 21 | 16 | 2 | 1 | 6 | 3.537 | |
8 | 5 | 0 | 10 | 22 | 8 | 0 | 1 | 13 | 5.024 | |
9 | 4 | 0 | 0 | 16 | 22 | 3 | 0 | 1 | 4.683 | |
Out | 36 | 1 | 28 | 193 | 115 | 23 | 9 | 39.879 | ||
10 | 4 | 0 | 16 | 24 | 1 | 0 | 0 | 18 | 3.634 | |
11 | 5 | 0 | 11 | 24 | 3 | 3 | 0 | 16 | 4.951 | |
12 | 4 | 0 | 1 | 20 | 15 | 4 | 1 | 4 | 4.634 | |
13 | 4 | 0 | 4 | 15 | 15 | 5 | 2 | 3 | 4.659 | |
14 | 4 | 0 | 5 | 22 | 13 | 1 | 0 | 11 | 4.244 | |
15 | 3 | 0 | 3 | 27 | 10 | 1 | 0 | 12 | 3.22 | |
16 | 4 | 0 | 7 | 26 | 8 | 0 | 0 | 13 | 4.024 | |
17 | 3 | 0 | 2 | 26 | 13 | 0 | 0 | 10 | 3.268 | |
18 | 5 | 2 | 12 | 19 | 6 | 1 | 1 | 17 | 4.878 | |
In | 36 | 2 | 61 | 203 | 84 | 15 | 4 | 37.512 | ||
Total | 72 | 3 | 89 | 396 | 199 | 38 | 13 | 77.391 |
* holes ranked from 1 (most difficult) to 18 (least difficult)