Course Scores Statistics - Round 2Radiant Invitational 2025 |
![]() |
Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 1 | 25 | 11 | 3 | 1 | 8 | 4.488 | |
2 | 3 | 0 | 0 | 21 | 17 | 2 | 1 | 3 | 3.585 | |
3 | 4 | 0 | 4 | 18 | 11 | 7 | 1 | 3 | 4.585 | |
4 | 5 | 0 | 13 | 15 | 10 | 3 | 0 | 12 | 5.073 | |
5 | 4 | 0 | 5 | 19 | 11 | 4 | 2 | 7 | 4.512 | |
6 | 4 | 0 | 3 | 20 | 14 | 3 | 1 | 5 | 4.537 | |
7 | 3 | 0 | 3 | 16 | 19 | 3 | 0 | 5 | 3.537 | |
8 | 5 | 1 | 11 | 24 | 3 | 2 | 0 | 16 | 4.854 | |
9 | 4 | 0 | 1 | 24 | 13 | 1 | 2 | 2 | 4.634 | |
Out | 36 | 1 | 41 | 182 | 109 | 28 | 8 | 39.805 | ||
10 | 4 | 1 | 15 | 18 | 7 | 0 | 0 | 18 | 3.756 | |
11 | 5 | 0 | 10 | 23 | 5 | 2 | 1 | 12 | 5.073 | |
12 | 4 | 0 | 2 | 12 | 23 | 4 | 0 | 1 | 4.707 | |
13 | 4 | 0 | 3 | 19 | 15 | 4 | 0 | 8 | 4.488 | |
14 | 4 | 0 | 10 | 25 | 5 | 1 | 0 | 14 | 3.927 | |
15 | 3 | 0 | 5 | 26 | 9 | 1 | 0 | 11 | 3.146 | |
16 | 4 | 1 | 10 | 23 | 5 | 2 | 0 | 14 | 3.927 | |
17 | 3 | 0 | 1 | 25 | 13 | 2 | 0 | 10 | 3.39 | |
18 | 5 | 4 | 6 | 24 | 6 | 1 | 0 | 16 | 4.854 | |
In | 36 | 6 | 62 | 195 | 88 | 17 | 1 | 37.268 | ||
Total | 72 | 7 | 103 | 377 | 197 | 45 | 9 | 77.073 |
* holes ranked from 1 (most difficult) to 18 (least difficult)