Course Scores Statistics - Round 1Sattar Metal BPGA Open2025 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 18 | 55 | 11 | 2 | 0 | 14 | 3.943 | |
| 2 | 4 | 0 | 1 | 49 | 34 | 3 | 0 | 4 | 4.448 | |
| 3 | 4 | 0 | 8 | 57 | 20 | 2 | 0 | 8 | 4.184 | |
| 4 | 3 | 0 | 1 | 50 | 30 | 5 | 1 | 3 | 3.494 | |
| 5 | 4 | 2 | 28 | 43 | 13 | 1 | 0 | 18 | 3.805 | |
| 6 | 3 | 0 | 6 | 58 | 20 | 2 | 1 | 7 | 3.241 | |
| 7 | 5 | 2 | 24 | 43 | 12 | 5 | 1 | 11 | 4.966 | |
| 8 | 4 | 0 | 0 | 39 | 39 | 9 | 0 | 1 | 4.655 | |
| 9 | 5 | 0 | 24 | 44 | 18 | 1 | 0 | 13 | 4.954 | |
| Out | 36 | 5 | 110 | 438 | 197 | 30 | 3 | 37.69 | ||
| 10 | 4 | 0 | 15 | 64 | 8 | 0 | 0 | 15 | 3.92 | |
| 11 | 4 | 0 | 4 | 48 | 32 | 3 | 0 | 5 | 4.391 | |
| 12 | 4 | 0 | 13 | 55 | 16 | 3 | 0 | 9 | 4.103 | |
| 13 | 3 | 0 | 3 | 49 | 33 | 2 | 0 | 5 | 3.391 | |
| 14 | 4 | 1 | 19 | 51 | 14 | 2 | 0 | 11 | 3.966 | |
| 15 | 3 | 0 | 12 | 56 | 17 | 2 | 0 | 9 | 3.103 | |
| 16 | 5 | 1 | 28 | 45 | 9 | 2 | 2 | 16 | 4.874 | |
| 17 | 4 | 0 | 1 | 43 | 31 | 12 | 0 | 2 | 4.621 | |
| 18 | 5 | 1 | 24 | 47 | 15 | 0 | 0 | 16 | 4.874 | |
| In | 36 | 3 | 119 | 458 | 175 | 26 | 2 | 37.243 | ||
| Total | 72 | 8 | 229 | 896 | 372 | 56 | 5 | 74.933 |
* holes ranked from 1 (most difficult) to 18 (least difficult)




