Course Scores Statistics - Round 3Sattar Metal BPGA Open2025 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 9 | 29 | 7 | 0 | 0 | 11 | 3.913 | |
| 2 | 4 | 0 | 3 | 26 | 15 | 2 | 0 | 5 | 4.348 | |
| 3 | 4 | 0 | 8 | 28 | 9 | 0 | 1 | 7 | 4.087 | |
| 4 | 3 | 0 | 0 | 29 | 14 | 3 | 0 | 2 | 3.435 | |
| 5 | 4 | 1 | 17 | 22 | 6 | 0 | 0 | 15 | 3.717 | |
| 6 | 3 | 0 | 6 | 31 | 8 | 1 | 0 | 7 | 3.087 | |
| 7 | 5 | 1 | 12 | 23 | 10 | 0 | 0 | 11 | 4.913 | |
| 8 | 4 | 0 | 0 | 29 | 15 | 2 | 0 | 3 | 4.413 | |
| 9 | 5 | 0 | 19 | 24 | 3 | 0 | 0 | 17 | 4.652 | |
| Out | 36 | 3 | 74 | 241 | 87 | 8 | 1 | 36.565 | ||
| 10 | 4 | 0 | 21 | 19 | 5 | 0 | 0 | 18 | 3.644 | |
| 11 | 4 | 0 | 4 | 23 | 16 | 2 | 0 | 4 | 4.356 | |
| 12 | 4 | 0 | 5 | 36 | 4 | 0 | 0 | 10 | 3.978 | |
| 13 | 3 | 0 | 1 | 33 | 7 | 3 | 1 | 6 | 3.333 | |
| 14 | 4 | 0 | 17 | 23 | 4 | 0 | 1 | 14 | 3.778 | |
| 15 | 3 | 0 | 5 | 35 | 4 | 1 | 0 | 9 | 3.022 | |
| 16 | 5 | 1 | 16 | 20 | 7 | 1 | 0 | 13 | 4.8 | |
| 17 | 4 | 0 | 3 | 20 | 19 | 3 | 0 | 1 | 4.489 | |
| 18 | 5 | 0 | 20 | 19 | 5 | 1 | 0 | 16 | 4.711 | |
| In | 36 | 1 | 92 | 228 | 71 | 11 | 2 | 36.111 | ||
| Total | 72 | 4 | 166 | 469 | 158 | 19 | 3 | 72.676 |
* holes ranked from 1 (most difficult) to 18 (least difficult)




