Course Scores Statistics - Round 1BPGA New Year Cup Golf Tournament 2025 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 4 | 41 | 22 | 9 | 4 | 8 | 4.638 | |
| 2 | 4 | 0 | 3 | 29 | 37 | 11 | 0 | 6 | 4.7 | |
| 3 | 5 | 0 | 7 | 39 | 28 | 6 | 0 | 14 | 5.413 | |
| 4 | 4 | 0 | 1 | 36 | 33 | 7 | 3 | 7 | 4.688 | |
| 5 | 4 | 1 | 22 | 46 | 8 | 2 | 1 | 18 | 3.888 | |
| 6 | 3 | 0 | 6 | 40 | 26 | 7 | 1 | 12 | 3.463 | |
| 7 | 5 | 0 | 11 | 42 | 21 | 3 | 3 | 16 | 5.313 | |
| 8 | 3 | 0 | 5 | 35 | 34 | 5 | 1 | 11 | 3.525 | |
| 9 | 4 | 0 | 6 | 38 | 21 | 11 | 4 | 9 | 4.613 | |
| Out | 36 | 1 | 65 | 346 | 230 | 61 | 17 | 40.241 | ||
| 10 | 4 | 0 | 3 | 31 | 30 | 10 | 5 | 3 | 4.861 | |
| 11 | 4 | 0 | 3 | 34 | 24 | 15 | 3 | 4 | 4.785 | |
| 12 | 3 | 0 | 7 | 38 | 29 | 4 | 1 | 13 | 3.418 | |
| 13 | 4 | 0 | 7 | 37 | 16 | 13 | 6 | 5 | 4.722 | |
| 14 | 5 | 0 | 14 | 39 | 17 | 6 | 3 | 17 | 5.304 | |
| 15 | 4 | 0 | 0 | 24 | 32 | 18 | 5 | 1 | 5.076 | |
| 16 | 3 | 0 | 2 | 37 | 35 | 4 | 1 | 10 | 3.557 | |
| 17 | 5 | 0 | 3 | 23 | 32 | 14 | 7 | 2 | 5.987 | |
| 18 | 4 | 0 | 10 | 38 | 26 | 1 | 4 | 15 | 4.38 | |
| In | 36 | 0 | 49 | 301 | 241 | 85 | 35 | 42.09 | ||
| Total | 72 | 1 | 114 | 647 | 471 | 146 | 52 | 82.331 |
* holes ranked from 1 (most difficult) to 18 (least difficult)




