Course Scores Statistics - Round 2BPGA New Year Cup Golf Tournament 2025 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 6 | 33 | 25 | 4 | 2 | 10 | 4.471 | |
| 2 | 4 | 0 | 3 | 32 | 23 | 8 | 4 | 4 | 4.714 | |
| 3 | 5 | 0 | 14 | 35 | 14 | 7 | 0 | 16 | 5.2 | |
| 4 | 4 | 0 | 1 | 23 | 41 | 3 | 2 | 3 | 4.757 | |
| 5 | 4 | 2 | 18 | 44 | 5 | 0 | 0 | 18 | 3.754 | |
| 6 | 3 | 0 | 4 | 38 | 19 | 6 | 2 | 9 | 3.493 | |
| 7 | 5 | 0 | 8 | 48 | 9 | 3 | 1 | 17 | 5.145 | |
| 8 | 3 | 0 | 6 | 32 | 29 | 1 | 1 | 11 | 3.42 | |
| 9 | 4 | 0 | 5 | 26 | 25 | 8 | 5 | 2 | 4.783 | |
| Out | 36 | 2 | 65 | 311 | 190 | 40 | 17 | 39.737 | ||
| 10 | 4 | 0 | 0 | 31 | 31 | 6 | 1 | 6 | 4.667 | |
| 11 | 4 | 0 | 8 | 36 | 16 | 7 | 2 | 12 | 4.406 | |
| 12 | 3 | 0 | 3 | 47 | 12 | 6 | 1 | 14 | 3.348 | |
| 13 | 4 | 0 | 6 | 31 | 21 | 11 | 0 | 7 | 4.536 | |
| 14 | 5 | 0 | 14 | 30 | 19 | 3 | 2 | 15 | 5.279 | |
| 15 | 4 | 0 | 2 | 23 | 30 | 10 | 3 | 1 | 4.838 | |
| 16 | 3 | 0 | 2 | 35 | 26 | 5 | 0 | 8 | 3.5 | |
| 17 | 5 | 0 | 3 | 34 | 18 | 9 | 4 | 5 | 5.691 | |
| 18 | 4 | 0 | 5 | 40 | 14 | 9 | 0 | 13 | 4.397 | |
| In | 36 | 0 | 43 | 307 | 187 | 66 | 13 | 40.662 | ||
| Total | 72 | 2 | 108 | 618 | 377 | 106 | 30 | 80.399 |
* holes ranked from 1 (most difficult) to 18 (least difficult)




