Course Scores Statistics - Round 3BPGA New Year Cup Golf Tournament 2025 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 19 | 15 | 4 | 1 | 2 | 4.585 | |
| 2 | 4 | 0 | 1 | 22 | 16 | 1 | 1 | 6 | 4.488 | |
| 3 | 5 | 0 | 6 | 25 | 7 | 2 | 1 | 14 | 5.195 | |
| 4 | 4 | 0 | 2 | 27 | 12 | 0 | 0 | 12 | 4.244 | |
| 5 | 4 | 0 | 9 | 26 | 4 | 2 | 0 | 18 | 3.976 | |
| 6 | 3 | 0 | 0 | 28 | 12 | 1 | 0 | 8 | 3.341 | |
| 7 | 5 | 0 | 8 | 23 | 10 | 0 | 0 | 17 | 5.049 | |
| 8 | 3 | 0 | 1 | 26 | 14 | 0 | 0 | 9 | 3.317 | |
| 9 | 4 | 1 | 4 | 23 | 12 | 1 | 0 | 14 | 4.195 | |
| Out | 36 | 1 | 33 | 219 | 102 | 11 | 3 | 38.39 | ||
| 10 | 4 | 0 | 3 | 25 | 9 | 3 | 0 | 10 | 4.3 | |
| 11 | 4 | 0 | 3 | 20 | 11 | 6 | 0 | 3 | 4.5 | |
| 12 | 3 | 0 | 2 | 21 | 13 | 3 | 1 | 3 | 3.5 | |
| 13 | 4 | 0 | 9 | 20 | 4 | 6 | 1 | 11 | 4.25 | |
| 14 | 5 | 0 | 9 | 19 | 10 | 0 | 2 | 13 | 5.2 | |
| 15 | 4 | 0 | 1 | 16 | 19 | 4 | 0 | 1 | 4.65 | |
| 16 | 3 | 0 | 0 | 26 | 12 | 2 | 0 | 7 | 3.4 | |
| 17 | 5 | 0 | 2 | 20 | 14 | 4 | 0 | 3 | 5.5 | |
| 18 | 4 | 0 | 5 | 26 | 8 | 1 | 0 | 16 | 4.125 | |
| In | 36 | 0 | 34 | 193 | 100 | 29 | 4 | 39.425 | ||
| Total | 72 | 1 | 67 | 412 | 202 | 40 | 7 | 77.815 |
* holes ranked from 1 (most difficult) to 18 (least difficult)




