Course Scores Statistics - Round 1BPGA Open 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 27 | 39 | 15 | 1 | 1 | 4.833 | |
| 2 | 5 | 0 | 13 | 40 | 23 | 6 | 2 | 8 | 5.345 | |
| 3 | 4 | 1 | 21 | 46 | 14 | 2 | 0 | 17 | 3.94 | |
| 4 | 4 | 0 | 4 | 28 | 39 | 12 | 1 | 4 | 4.75 | |
| 5 | 4 | 0 | 3 | 56 | 23 | 1 | 1 | 12 | 4.298 | |
| 6 | 3 | 0 | 1 | 30 | 42 | 8 | 3 | 3 | 3.786 | |
| 7 | 4 | 0 | 11 | 48 | 22 | 3 | 0 | 14 | 4.202 | |
| 8 | 3 | 0 | 4 | 52 | 26 | 2 | 0 | 11 | 3.31 | |
| 9 | 5 | 0 | 9 | 49 | 20 | 5 | 1 | 13 | 5.286 | |
| Out | 36 | 1 | 68 | 376 | 248 | 54 | 9 | 39.75 | ||
| 10 | 4 | 0 | 1 | 28 | 40 | 12 | 2 | 2 | 4.831 | |
| 11 | 5 | 1 | 17 | 40 | 21 | 5 | 0 | 15 | 5.143 | |
| 12 | 4 | 0 | 21 | 54 | 8 | 1 | 0 | 18 | 3.869 | |
| 13 | 4 | 0 | 1 | 37 | 36 | 9 | 0 | 6 | 4.639 | |
| 14 | 4 | 0 | 4 | 48 | 27 | 4 | 0 | 7 | 4.373 | |
| 15 | 3 | 0 | 2 | 34 | 40 | 4 | 3 | 5 | 3.663 | |
| 16 | 4 | 0 | 10 | 44 | 24 | 3 | 2 | 10 | 4.313 | |
| 17 | 3 | 0 | 2 | 53 | 26 | 2 | 0 | 9 | 3.337 | |
| 18 | 5 | 0 | 18 | 46 | 16 | 1 | 2 | 16 | 5.072 | |
| In | 36 | 1 | 76 | 384 | 238 | 41 | 9 | 39.24 | ||
| Total | 72 | 2 | 144 | 760 | 486 | 95 | 18 | 78.99 |
* holes ranked from 1 (most difficult) to 18 (least difficult)





