Course Scores Statistics - Round 2BPGA Open 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 31 | 41 | 7 | 2 | 2 | 4.711 | |
| 2 | 5 | 1 | 14 | 49 | 14 | 4 | 1 | 15 | 5.108 | |
| 3 | 4 | 0 | 21 | 54 | 7 | 1 | 0 | 18 | 3.855 | |
| 4 | 4 | 0 | 0 | 39 | 39 | 5 | 0 | 5 | 4.59 | |
| 5 | 4 | 0 | 9 | 48 | 22 | 3 | 1 | 10 | 4.265 | |
| 6 | 3 | 0 | 4 | 34 | 36 | 9 | 0 | 4 | 3.602 | |
| 7 | 4 | 0 | 8 | 53 | 20 | 2 | 0 | 12 | 4.193 | |
| 8 | 3 | 0 | 2 | 54 | 25 | 2 | 0 | 7 | 3.325 | |
| 9 | 5 | 1 | 11 | 48 | 16 | 5 | 2 | 11 | 5.229 | |
| Out | 36 | 2 | 71 | 410 | 220 | 38 | 6 | 38.878 | ||
| 10 | 4 | 0 | 0 | 30 | 38 | 12 | 3 | 1 | 4.855 | |
| 11 | 5 | 1 | 20 | 39 | 18 | 4 | 1 | 16 | 5.084 | |
| 12 | 4 | 1 | 30 | 33 | 16 | 3 | 0 | 17 | 3.88 | |
| 13 | 4 | 0 | 3 | 32 | 41 | 4 | 3 | 3 | 4.663 | |
| 14 | 4 | 0 | 9 | 57 | 12 | 5 | 0 | 13 | 4.157 | |
| 15 | 3 | 0 | 4 | 37 | 34 | 6 | 2 | 6 | 3.578 | |
| 16 | 4 | 0 | 10 | 45 | 22 | 6 | 0 | 8 | 4.289 | |
| 17 | 3 | 0 | 4 | 54 | 23 | 2 | 0 | 9 | 3.277 | |
| 18 | 5 | 0 | 20 | 43 | 11 | 7 | 2 | 14 | 5.145 | |
| In | 36 | 2 | 100 | 370 | 215 | 49 | 11 | 38.928 | ||
| Total | 72 | 4 | 171 | 780 | 435 | 87 | 17 | 77.806 |
* holes ranked from 1 (most difficult) to 18 (least difficult)





