Course Scores Statistics - Round 3BPGA Open 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1 | 23 | 18 | 6 | 1 | 1 | 4.653 | |
| 2 | 5 | 0 | 10 | 28 | 9 | 2 | 0 | 14 | 5.061 | |
| 3 | 4 | 0 | 12 | 35 | 2 | 0 | 0 | 18 | 3.796 | |
| 4 | 4 | 0 | 1 | 28 | 18 | 2 | 0 | 5 | 4.429 | |
| 5 | 4 | 0 | 6 | 30 | 11 | 2 | 0 | 8 | 4.184 | |
| 6 | 3 | 0 | 2 | 27 | 16 | 4 | 0 | 4 | 3.449 | |
| 7 | 4 | 0 | 6 | 32 | 9 | 2 | 0 | 9 | 4.143 | |
| 8 | 3 | 0 | 9 | 32 | 8 | 0 | 0 | 16 | 2.98 | |
| 9 | 5 | 1 | 7 | 30 | 9 | 1 | 1 | 13 | 5.102 | |
| Out | 36 | 1 | 54 | 265 | 100 | 19 | 2 | 37.797 | ||
| 10 | 4 | 0 | 1 | 22 | 22 | 3 | 0 | 2 | 4.563 | |
| 11 | 5 | 1 | 8 | 24 | 15 | 0 | 0 | 11 | 5.104 | |
| 12 | 4 | 1 | 11 | 31 | 6 | 0 | 0 | 17 | 3.857 | |
| 13 | 4 | 0 | 2 | 28 | 17 | 1 | 0 | 6 | 4.354 | |
| 14 | 4 | 0 | 4 | 31 | 12 | 1 | 0 | 7 | 4.208 | |
| 15 | 3 | 0 | 0 | 25 | 22 | 1 | 0 | 3 | 3.5 | |
| 16 | 4 | 0 | 4 | 37 | 5 | 1 | 1 | 10 | 4.125 | |
| 17 | 3 | 0 | 6 | 35 | 7 | 0 | 0 | 15 | 3.021 | |
| 18 | 5 | 0 | 8 | 30 | 7 | 3 | 0 | 11 | 5.104 | |
| In | 36 | 2 | 44 | 263 | 113 | 10 | 1 | 37.836 | ||
| Total | 72 | 3 | 98 | 528 | 213 | 29 | 3 | 75.633 |
* holes ranked from 1 (most difficult) to 18 (least difficult)





