Course Scores Statistics - Round 1BPGA Ramadan Cup 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 32 | 41 | 10 | 2 | 2 | 4.788 | |
| 2 | 5 | 0 | 15 | 50 | 14 | 6 | 0 | 12 | 5.129 | |
| 3 | 4 | 0 | 25 | 46 | 11 | 3 | 0 | 17 | 3.906 | |
| 4 | 4 | 0 | 3 | 33 | 38 | 10 | 1 | 4 | 4.682 | |
| 5 | 4 | 0 | 10 | 57 | 15 | 3 | 0 | 12 | 4.129 | |
| 6 | 3 | 0 | 3 | 40 | 38 | 2 | 2 | 6 | 3.529 | |
| 7 | 4 | 0 | 10 | 53 | 19 | 3 | 0 | 10 | 4.176 | |
| 8 | 3 | 0 | 3 | 57 | 24 | 1 | 0 | 7 | 3.271 | |
| 9 | 5 | 0 | 11 | 51 | 15 | 5 | 3 | 7 | 5.271 | |
| Out | 36 | 0 | 80 | 419 | 215 | 43 | 8 | 38.881 | ||
| 10 | 4 | 0 | 1 | 32 | 42 | 10 | 0 | 3 | 4.718 | |
| 11 | 5 | 0 | 20 | 45 | 18 | 2 | 0 | 16 | 5.024 | |
| 12 | 4 | 0 | 20 | 59 | 6 | 0 | 0 | 18 | 3.835 | |
| 13 | 4 | 0 | 0 | 30 | 42 | 11 | 2 | 1 | 4.824 | |
| 14 | 4 | 0 | 9 | 57 | 18 | 1 | 0 | 12 | 4.129 | |
| 15 | 3 | 0 | 1 | 44 | 34 | 4 | 2 | 5 | 3.553 | |
| 16 | 4 | 0 | 16 | 45 | 21 | 3 | 0 | 12 | 4.129 | |
| 17 | 3 | 0 | 10 | 50 | 22 | 3 | 0 | 9 | 3.212 | |
| 18 | 5 | 1 | 15 | 47 | 14 | 8 | 0 | 11 | 5.153 | |
| In | 36 | 1 | 92 | 409 | 217 | 42 | 4 | 38.577 | ||
| Total | 72 | 1 | 172 | 828 | 432 | 85 | 12 | 77.458 |
* holes ranked from 1 (most difficult) to 18 (least difficult)





