Course Scores Statistics - Round 3BPGA Ramadan Cup 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 25 | 16 | 2 | 0 | 4 | 4.465 | |
| 2 | 5 | 0 | 12 | 24 | 6 | 1 | 0 | 15 | 4.907 | |
| 3 | 4 | 0 | 14 | 26 | 3 | 0 | 0 | 17 | 3.744 | |
| 4 | 4 | 0 | 0 | 27 | 15 | 1 | 0 | 5 | 4.395 | |
| 5 | 4 | 0 | 4 | 29 | 9 | 1 | 0 | 7 | 4.163 | |
| 6 | 3 | 0 | 1 | 20 | 18 | 4 | 0 | 1 | 3.581 | |
| 7 | 4 | 0 | 9 | 24 | 10 | 0 | 0 | 10 | 4.023 | |
| 8 | 3 | 0 | 4 | 31 | 7 | 1 | 0 | 9 | 3.116 | |
| 9 | 5 | 0 | 10 | 25 | 5 | 3 | 0 | 10 | 5.023 | |
| Out | 36 | 0 | 54 | 231 | 89 | 13 | 0 | 37.417 | ||
| 10 | 4 | 0 | 1 | 23 | 16 | 3 | 0 | 3 | 4.488 | |
| 11 | 5 | 0 | 12 | 26 | 5 | 0 | 0 | 16 | 4.837 | |
| 12 | 4 | 1 | 12 | 27 | 3 | 0 | 0 | 17 | 3.744 | |
| 13 | 4 | 0 | 1 | 29 | 12 | 0 | 1 | 6 | 4.326 | |
| 14 | 4 | 0 | 6 | 25 | 11 | 1 | 0 | 7 | 4.163 | |
| 15 | 3 | 0 | 1 | 21 | 18 | 3 | 0 | 2 | 3.535 | |
| 16 | 4 | 0 | 9 | 27 | 5 | 2 | 0 | 14 | 4 | |
| 17 | 3 | 0 | 7 | 28 | 8 | 0 | 0 | 10 | 3.023 | |
| 18 | 5 | 0 | 12 | 21 | 9 | 0 | 1 | 10 | 5.023 | |
| In | 36 | 1 | 61 | 227 | 87 | 9 | 2 | 37.139 | ||
| Total | 72 | 1 | 115 | 458 | 176 | 22 | 2 | 74.556 |
* holes ranked from 1 (most difficult) to 18 (least difficult)





