Course Scores Statistics - Round 1AGC Professional Golf Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 22 | 53 | 13 | 7 | 0 | 15 | 4.053 | |
| 2 | 4 | 0 | 8 | 57 | 21 | 6 | 3 | 10 | 4.368 | |
| 3 | 5 | 4 | 26 | 40 | 18 | 4 | 3 | 16 | 5.021 | |
| 4 | 3 | 0 | 7 | 52 | 34 | 2 | 0 | 11 | 3.326 | |
| 5 | 4 | 0 | 0 | 23 | 39 | 25 | 8 | 1 | 5.221 | |
| 6 | 4 | 0 | 2 | 47 | 37 | 9 | 0 | 6 | 4.558 | |
| 7 | 5 | 0 | 10 | 43 | 32 | 8 | 2 | 7 | 5.474 | |
| 8 | 4 | 0 | 14 | 47 | 28 | 4 | 2 | 12 | 4.295 | |
| 9 | 3 | 0 | 2 | 32 | 53 | 7 | 1 | 4 | 3.716 | |
| Out | 36 | 4 | 91 | 394 | 275 | 72 | 19 | 40.032 | ||
| 10 | 4 | 1 | 28 | 43 | 21 | 2 | 0 | 18 | 3.947 | |
| 11 | 4 | 0 | 9 | 55 | 18 | 7 | 6 | 8 | 4.463 | |
| 12 | 5 | 1 | 31 | 37 | 21 | 4 | 1 | 17 | 4.989 | |
| 13 | 3 | 0 | 7 | 60 | 27 | 1 | 0 | 13 | 3.232 | |
| 14 | 4 | 0 | 0 | 33 | 43 | 15 | 4 | 2 | 4.926 | |
| 15 | 4 | 0 | 2 | 45 | 32 | 14 | 2 | 5 | 4.674 | |
| 16 | 5 | 0 | 11 | 46 | 28 | 8 | 2 | 9 | 5.411 | |
| 17 | 4 | 0 | 18 | 49 | 25 | 3 | 0 | 14 | 4.137 | |
| 18 | 3 | 0 | 1 | 35 | 47 | 9 | 3 | 3 | 3.779 | |
| In | 36 | 2 | 107 | 403 | 262 | 63 | 18 | 39.558 | ||
| Total | 72 | 6 | 198 | 797 | 537 | 135 | 37 | 79.59 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






