Course Scores Statistics - Round 12nd Radiant Invitational 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 4 | 33 | 13 | 2 | 0 | 12 | 4.25 | |
| 2 | 4 | 0 | 1 | 33 | 17 | 1 | 0 | 8 | 4.346 | |
| 3 | 5 | 0 | 6 | 29 | 13 | 3 | 1 | 8 | 5.346 | |
| 4 | 4 | 0 | 5 | 36 | 9 | 2 | 0 | 15 | 4.154 | |
| 5 | 4 | 3 | 18 | 24 | 6 | 1 | 0 | 18 | 3.692 | |
| 6 | 3 | 0 | 3 | 39 | 10 | 0 | 0 | 16 | 3.135 | |
| 7 | 5 | 0 | 6 | 34 | 12 | 0 | 0 | 17 | 5.115 | |
| 8 | 3 | 0 | 1 | 33 | 17 | 1 | 0 | 8 | 3.346 | |
| 9 | 4 | 0 | 8 | 26 | 16 | 2 | 0 | 14 | 4.231 | |
| Out | 36 | 3 | 52 | 287 | 113 | 12 | 1 | 37.615 | ||
| 10 | 4 | 0 | 4 | 22 | 23 | 2 | 0 | 3 | 4.451 | |
| 11 | 4 | 0 | 8 | 21 | 19 | 2 | 1 | 7 | 4.353 | |
| 12 | 3 | 0 | 4 | 34 | 10 | 3 | 0 | 13 | 3.235 | |
| 13 | 4 | 0 | 6 | 32 | 7 | 3 | 3 | 11 | 4.333 | |
| 14 | 5 | 0 | 7 | 23 | 15 | 5 | 1 | 4 | 5.412 | |
| 15 | 4 | 0 | 1 | 23 | 23 | 3 | 1 | 1 | 4.608 | |
| 16 | 3 | 0 | 2 | 32 | 14 | 1 | 2 | 5 | 3.392 | |
| 17 | 5 | 0 | 5 | 26 | 17 | 2 | 1 | 6 | 5.373 | |
| 18 | 4 | 0 | 3 | 24 | 17 | 5 | 2 | 2 | 4.588 | |
| In | 36 | 0 | 40 | 237 | 145 | 26 | 11 | 39.745 | ||
| Total | 72 | 3 | 92 | 524 | 258 | 38 | 12 | 77.36 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






