Course Scores Statistics - Round 1CAS Cup Professional Golf Tournament 2026 |
|
| Hole | Par | Yards | Egle | Bird | Pars | Bogy | Dbl Bgy | Other | Rnk | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 47 | 40 | 12 | 3 | 3 | 4.683 | |
| 2 | 5 | 0 | 28 | 63 | 12 | 1 | 0 | 17 | 4.865 | |
| 3 | 4 | 0 | 26 | 64 | 13 | 1 | 0 | 15 | 3.894 | |
| 4 | 4 | 0 | 1 | 44 | 42 | 11 | 6 | 1 | 4.779 | |
| 5 | 4 | 0 | 10 | 60 | 29 | 5 | 0 | 8 | 4.279 | |
| 6 | 3 | 0 | 2 | 47 | 49 | 6 | 0 | 5 | 3.567 | |
| 7 | 4 | 0 | 15 | 62 | 23 | 4 | 0 | 9 | 4.154 | |
| 8 | 3 | 0 | 3 | 70 | 29 | 2 | 0 | 7 | 3.288 | |
| 9 | 5 | 0 | 27 | 52 | 17 | 2 | 6 | 10 | 5.144 | |
| Out | 36 | 0 | 114 | 509 | 254 | 44 | 15 | 38.653 | ||
| 10 | 4 | 0 | 2 | 43 | 49 | 8 | 2 | 2 | 4.692 | |
| 11 | 5 | 0 | 39 | 49 | 13 | 3 | 0 | 18 | 4.808 | |
| 12 | 4 | 0 | 27 | 63 | 14 | 0 | 0 | 16 | 3.875 | |
| 13 | 4 | 0 | 3 | 53 | 37 | 11 | 0 | 6 | 4.538 | |
| 14 | 4 | 0 | 13 | 68 | 20 | 2 | 0 | 11 | 4.107 | |
| 15 | 3 | 0 | 1 | 46 | 49 | 5 | 2 | 4 | 3.631 | |
| 16 | 4 | 1 | 23 | 64 | 13 | 1 | 1 | 14 | 3.942 | |
| 17 | 3 | 0 | 13 | 79 | 11 | 1 | 0 | 13 | 3 | |
| 18 | 5 | 0 | 33 | 51 | 9 | 9 | 2 | 12 | 5.01 | |
| In | 36 | 1 | 154 | 516 | 215 | 40 | 7 | 37.603 | ||
| Total | 72 | 1 | 268 | 1025 | 469 | 84 | 22 | 76.256 |
* holes ranked from 1 (most difficult) to 18 (least difficult)






